Technical and research outputs repository
This page provides a comprehensive listing of technical and research assets generated by EU-funded projects in the Virtual Worlds domain. The outputs listed here include academic publications, conference papers and proceedings.
Each of the output is linked to its originating project, as listed in the OPENVERSE Collective Intelligence. The content is organised by domain.
Disclaimer and intellectual property acknowledgement: all content advertised in this page has been created by third parties, the OPENVERSE consortium is not responsible for incorrect information. The original creator of the content is the sole responsible for the content of the assets. The mere listing of the outputs on this page by is no means to be intended as an endorsement by the OPENVERSE consortium. The intellectual property of the content published in this page belongs to the rightful owners. This page is to be regarded as a pragmatic entry point.
Extended Reality (VR/AR/MR) & HCI
| Domain | Project | Type of output | Title | DOI URL |
|---|---|---|---|---|
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Book chapters | Making the Invisible Visible - AR supported situation awareness in the snow groomer operations | https://doi.org/10.32040/2242-122X.2025.T440 |
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Book chapters | Extended Reality simulator to evaluate remote control interactions for reach stackers | https://doi.org/10.5281/ZENODO.18338766 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Book chapters | Multi-actuator Haptic Handle Using Soft Material for Vibration Isolation | https://doi.org/10.1007/978-3-031-70061-3_21 |
| Extended Reality (VR/AR/MR) & HCI | POPULAR | Conference proceedings | Simulation tool for holographic-based augmented reality eyewear | https://doi.org/10.1117/12.3042612 |
| Extended Reality (VR/AR/MR) & HCI | XTREME | Conference proceedings | Navigating the Virtual Gaze: Social Anxiety's Role in VR Proxemics | https://doi.org/10.1145/3613904.3642359 |
| Extended Reality (VR/AR/MR) & HCI | POPULAR | Conference proceedings | Augmented Reality Eyewear with ophthalmic correction for mainstream applications, overcoming acceptance barriers through Human Factors Plan | https://doi.org/10.54941/AHFE1005068 |
| Extended Reality (VR/AR/MR) & HCI | XR4Human | Conference proceedings | XR4Human: The Equitable, Inclusive, and Human-Centered XR Project | https://doi.org/10.32040/2242-122X.2024.T432 |
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Conference proceedings | Assisted Trailer Parking using a Reverse Camera System and Inverse Kinematics | https://doi.org/10.1109/IV64158.2025.11097420 |
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Conference proceedings | 3D Depth Experience in VR from Monocular Video | https://doi.org/10.1109/VRW66409.2025.00086 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Voices Unveiled: Quality of Experience in Collaborative VR via AssemblyAI and NASA-TLX Analysis | https://doi.org/10.5281/ZENODO.13343703 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | CONTEXT-GAD: A Context-Aware Gaze Adaptive Dwell model for Gaze-based Selections in XR Environments | https://doi.org/10.1145/3756884.3766048 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Exploring the impact of volumetric graphics on the engagement of broadcast media professionals | https://doi.org/10.21203/RS.3.RS-3994643/V1 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Voices Unveiled: Quality of Experience in Collaborative VR via AssemblyAI and NASA-TLX Analysis | https://doi.org/10.5281/ZENODO.13343703 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Exploring user feedback in VR: the added value of qualitative evaluation methods | https://doi.org/10.5753/IMXW.2025.4030 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Extending 3-DoF Metrics to Model User Behaviour Similarity in 6-DoF Immersive Applications | https://doi.org/10.1145/3587819.3590976 |
| Extended Reality (VR/AR/MR) & HCI | XR4ED | Conference proceedings | VR as a “Drop-In” Well-Being Tool for Knowledge Workers | https://doi.org/10.1109/ISMAR67309.2025.00127 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | From Individual QoE to Shared Mental Models: A Novel Evaluation Paradigm for Collaborative XR | https://doi.org/10.1109/QOMEX65720.2025.11219992 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Tangible Authoring of Embedded-Object Visualizations in Mixed Reality | https://doi.org/10.1145/3678698.3687187 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Emerging Telepresence Technologies for Hybrid Meetings: Experiences and Lessons Learned from an Interactive Workshop | https://doi.org/10.1145/3712677.3720464 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | ComPEQ-MR: Compressed Point Cloud Dataset with Eye Tracking and Quality Assessment in Mixed Reality | https://doi.org/10.1145/3625468.3652182 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Correlation between Entropy and Prediction Error in VR Head Motion Trajectories | https://doi.org/10.1145/3607546.3616805 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | A Volumetric Video Application to Enhance Museum Experiences | https://doi.org/10.1145/3641825.3689695 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Open-Sourcing VR2Gather: A Collaborative Social VR System for Adaptive Multi-Party Real Time Communication | https://doi.org/10.1145/3664647.3685515 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Directed Views in Virtual Reality: A Semantic Approach to Volumetric Video Storytelling | https://doi.org/10.1145/3675231.3678872 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Back to the Virtual Future: Presence in Cinematic Virtual Reality | https://doi.org/10.1145/3672406.3672418 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Exploring entropy-based solutions for trajectory prediction in virtual reality | https://doi.org/10.1145/3712677.3720460 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | IXR '25: 3rd International Workshop on Interactive eXtended Reality | https://doi.org/10.1145/3746027.3762385 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | A Platform for Collecting User Behaviour Data during Social VR Experiments Using Mozilla Hubs | https://doi.org/10.1145/3652212.3652225 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Conference proceedings | Spatial Media Controller: Exploring the Potential of Augmented Reality, Virtual Reality, Volumetric Capture and 360 Videos for News Broadcasting | https://doi.org/10.1145/3706370.3727868 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | A Direct-Drive, Wearable Armband Device to Experiment Combined Continuous and Vibrotactile Haptic Feedback for Guidance in Motor Tasks | https://doi.org/10.1007/978-3-031-70061-3_18 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | Effect of Gaze Visualization on Task Efficiency and User Behavior for Guidance Scenarios in Co-Located AR Collaboration | https://doi.org/10.1109/VRW66409.2025.00120 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | The Social and hUman CeNtered XR: SUN XR Project | https://doi.org/10.1007/978-3-031-43401-3_15 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | A Gaze Prediction Model for Task-Oriented Virtual Reality | https://doi.org/10.2312/EGP.20251020 |
| Extended Reality (VR/AR/MR) & HCI | PRESENCE | Conference proceedings | Methodological Reflections on Early-Stage Requirement Gathering and Prioritization For Immersive Extended Reality Applications | https://doi.org/10.5753/IMXW.2025.7940 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | A Lightweight Haptic Feedback Glove Employing Normal Indentation, Lateral Skin Stretch and both Softness and Hardness Rendering | https://doi.org/10.1109/ISMAR-ADJUNCT60411.2023.00113 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | A Miniature Direct-Drive Hydraulic Actuator for Wearable Haptic Devices based on Ferrofluid Magnetohydrodynamic Levitation | https://doi.org/10.1109/WHC56415.2023.10224414 |
| Extended Reality (VR/AR/MR) & HCI | PRESENCE | Conference proceedings | A Toolkit for Creating Intelligent Virtual Humans in Extended Reality | https://doi.org/10.1109/VRW66409.2025.00149 |
| Extended Reality (VR/AR/MR) & HCI | XR4ED | Conference proceedings | Increasing Meditation Efficiency with Virtual Reality | https://doi.org/10.1145/3613905.3651003 |
| Extended Reality (VR/AR/MR) & HCI | XR4ED | Conference proceedings | Stretch your reach: Studying Self-Avatar and Controller Misalignment in Virtual Reality Interaction | https://doi.org/10.1145/3613904.364226 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Conference proceedings | Social and hUman ceNtered XR | https://doi.org/10.5281/zenodo.7907108 |
| Extended Reality (VR/AR/MR) & HCI | CORTEX2 | Conference proceedings | CORTEX2 – Extended Collaborative Telepresence for future work and education | https://doi.org/10.5281/ZENODO.8065220 |
| Extended Reality (VR/AR/MR) & HCI | B-prepared | Conference proceedings | Optimizing QoE for Virtual Reality Games on Mobile Edge Networks | https://doi.org/10.5281/ZENODO.15397069 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Immersive Live Concert: A Multi-Sensory Experience Based on Real-Time Lyrics Detection from Spatial Audio Data | https://doi.org/10.5753/IMXW.2025.1139 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Social eXtended Reality (XR) and Virtual Production: Toward New Engaging Immersive Experiences | https://doi.org/10.1145/3706370.3731642 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Immersive Application for Real-Time Interactive Music Performances Using Spatial Audio | https://doi.org/10.1109/BMSB65076.2025.11165553 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Live Feedback for Immersive Music Performances - A Case Study | https://doi.org/10.5753/IMXW.2025.8520 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | aDapT-XR: Adaptive Data Allocation and Prioritization for Synchronizing Real and Virtual Worlds in XR Digital Twins | https://doi.org/10.1109/BMSB65076.2025.11165558 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | EmoLoop: A Bi-Directional System for Emotion-Driven Interaction Between Remote Audiences and Live Performers | https://doi.org/10.1109/IS264627.2025.11284604 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | A Fast Volumetric Capture and Reconstruction Pipeline for Dynamic Point Clouds and Gaussian Splats | https://doi.org/10.1145/3756863.3769713 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | An Architecture for Real-Time Interactive Music Performances | https://doi.org/10.1109/MEDCOMNET65822.2025.11103534 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Enhancing XR Theatre with Remote Scent Delivery Using Audio Speech Recognition and Convolutional Neural Network-Based Scene Detection | https://doi.org/10.1109/IS264627.2025.11284558 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Social eXtended Reality (XR) and Virtual Production: Crafting New Frontiers in Immersive Storytelling | https://doi.org/10.5753/IMXW.2025.1505 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Toward Interactive and Distributed Hybrid Extended Reality Experiences | https://doi.org/10.1145/3672406.3672424 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Conference proceedings | Social VR with multi-user holo-portation: toward a new medium for rich interactive shared media consumption | https://doi.org/10.1109/BMSB65076.2025.11165698 |
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Conference proceedings | Making the invisible visible for off-highway machinery by conveying extended reality technologies | https://doi.org/10.32040/2242-122X-2023.T422 |
| Extended Reality (VR/AR/MR) & HCI | VERGE | Conference proceedings | Task-oriented and Semantics-aware Communications for Augmented Reality | https://doi.org/10.1109/GLOBECOM54140.2023.10437075 |
| Extended Reality (VR/AR/MR) & HCI | 6G-XR | Conference proceedings | Energy consumption assessment of a Virtual Reality Remote Rendering application over 5G networks | https://doi.org/10.48550/ARXIV.2510.25357 |
| Extended Reality (VR/AR/MR) & HCI | AccessVR | Conference proceedings | aVRness: Leveraging Augmented Virtuality to Increase Real-World Awareness in VR for People with Physical Disabilities | https://doi.org/10.5445/IR/1000184810 |
| Extended Reality (VR/AR/MR) & HCI | AccessVR | Conference proceedings | Understanding Accessibility for Physically Disabled Users in VR: Interplay of Physical, Digital, and Experiential Layers | https://doi.org/10.5445/IR/1000184808 |
| Extended Reality (VR/AR/MR) & HCI | DIDYMOS-XR | Conference proceedings | Cooperative Perception for Digital Twin Reconstruction* | https://doi.org/10.1109/AIXVR63409.2025.00023 |
| Extended Reality (VR/AR/MR) & HCI | AccessVR | Conference proceedings | An Initial Exploration of Low-Cost VR for People With Mobility Disability | https://doi.org/10.1145/3663547.3762152 |
| Extended Reality (VR/AR/MR) & HCI | SHARESPACE | Conference proceedings | Multi - Modal Signal Processing for Avatar Motion Adaptation | https://doi.org/10.1109/DSP65409.2025.11075085 |
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Conference proceedings | International Journal of Human Computer Studies | https://doi.org/10.5220/0012393100003648 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Conference proceedings | Studying the Perception of Vibrotactile Stimulation on the Arm via a Modular Wearable Sleeve | https://doi.org/10.1109/WHC64065.2025.11123226 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Conference proceedings | In-Hand Haptic Representation of User's Surroundings in Virtual Reality | https://doi.org/10.1109/WHC64065.2025.11123356 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Conference proceedings | FresnelDeformable: A Softness Presentation Technique Combining Fingertip Plane Tilt Manipulation and Pseudo-Stiffness | https://doi.org/10.1145/3706599.3719778 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Conference proceedings | Enhancing Visuo-Haptic Coherency by Manipulating Fingertip Contact Tilt | https://doi.org/10.1109/VRW66409.2025.00300 |
| Extended Reality (VR/AR/MR) & HCI | SPIRIT | Conference proceedings | Demonstrating Adaptive Many-to-Many Immersive Teleconferencing for Volumetric Video | https://doi.org/10.1145/3625468.3652192 |
| Extended Reality (VR/AR/MR) & HCI | SPIRIT | Conference proceedings | Enabling User Intent-based Network Path Adaptation for Live Volumetric Streaming | https://doi.org/10.23919/IFIPNetworking62109.2024.10619068 |
| Extended Reality (VR/AR/MR) & HCI | SPIRIT | Conference proceedings | ComPEQ-MR | https://doi.org/10.1145/3625468.3652182 |
| Extended Reality (VR/AR/MR) & HCI | SPIRIT | Conference proceedings | Scalable MDC-Based Volumetric Video Delivery for Real-Time One-to-Many WebRTC Conferencing | https://doi.org/10.1145/3625468.3647617 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Conference proceedings | Augmenting the Texture Perception of Tangible Surfaces in Augmented Reality Using Vibrotactile Haptics | https://doi.org/10.1007/978-3-031-70061-3_39 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Conference proceedings | Designing 3D Object Rendering Techniques for Ultrasound Mid-Air Haptics using Intersection Strategies | https://doi.org/10.1145/3675231.3675235 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Conference proceedings | How Different Is the Perception of Vibrotactile Texture Roughness in Augmented versus Virtual Reality? | https://doi.org/10.1145/3641825.3687738 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Other | TangibleMRCreate: Intuitive Authoring of Mixed Reality Content | https://doi.org/10.2312/EGVE.20231339 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Other | RCQoEA-360VR: Real-time Continuous QoE Scores for HMD-based 360° VR Dataset | https://doi.org/10.1145/3746027.3758259 |
| Extended Reality (VR/AR/MR) & HCI | TransMIXR | Other | Avatar Customization, Personality, and the Perception of Work Group Inclusion in Immersive Virtual Reality | https://doi.org/10.1145/3584931.3606992 |
| Extended Reality (VR/AR/MR) & HCI | XTREME | Peer reviewed articles | Don't They Really Hear Us? A Design Space for Private Conversations in Social Virtual Reality | https://doi.org/10.1109/TVCG.2025.3549844 |
| Extended Reality (VR/AR/MR) & HCI | SUN | Peer reviewed articles | Rendering Fine Tactile Feedback With a Novel Hydraulic Actuation Method for Wearable Haptic Devices | https://doi.org/10.1109/ACCESS.2024.3448368 |
| Extended Reality (VR/AR/MR) & HCI | PRESENCE | Peer reviewed articles | Confusing virtual reality with reality – An experimental study | https://doi.org/10.1016/J.ISCI.2025.112655 |
| Extended Reality (VR/AR/MR) & HCI | MASTER | Peer reviewed articles | A review of machine learning in scanpath analysis for passive gaze-based interaction | https://doi.org/10.3389/frai.2024.1391745 |
| Extended Reality (VR/AR/MR) & HCI | HEAT | Peer reviewed articles | Social VR With Holographic Comms: Enablers for New Engaging Experiences Within the TV / Video Consumption Landscape | https://doi.org/10.1109/TBC.2025.3570869 |
| Extended Reality (VR/AR/MR) & HCI | AccessVR | Peer reviewed articles | An Equitable Experience? How HCI Research Conceptualizes Accessibility of Virtual Reality in the Context of Disability | https://doi.org/10.5445/IR/1000189614 |
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Peer reviewed articles | Computers and Graphics | https://doi.org/10.1109/VRW62533.2024.00047 |
| Extended Reality (VR/AR/MR) & HCI | THEIA-XR | Peer reviewed articles | International Journal of Human Computer Studies | https://doi.org/10.24406/PUBLICA-5669 |
| Extended Reality (VR/AR/MR) & HCI | MAX-R | Peer reviewed articles | Tracking and Co-Location of Global Point Clouds for Large-Area Indoor Environments | https://doi.org/10.1007/S10055-024-01004-0 |
| Extended Reality (VR/AR/MR) & HCI | MAX-R | Peer reviewed articles | Lessons Learned From a Large-Scale Virtual Reality Experience Over Wi-Fi | https://doi.org/10.1109/TON.2025.3582033 |
| Extended Reality (VR/AR/MR) & HCI | MAX-R | Peer reviewed articles | Projector-camera calibration with non-overlapping fields of view using a planar mirror | https://doi.org/10.21203/RS.3.RS-4605720/V1 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Peer reviewed articles | Does Multi-Actuator Vibrotactile Feedback Within Tangible Objects Enrich VR Manipulation? | https://doi.org/10.1109/TVCG.2023.3279398 |
| Extended Reality (VR/AR/MR) & HCI | SPIRIT | Peer reviewed articles | IEEE Transactions on Visualization and Computer Graphics | https://doi.org/10.48550/arxiv.2310.03615 |
| Extended Reality (VR/AR/MR) & HCI | XReco | Peer reviewed articles | IEEE Access | https://doi.org/10.5167/UZH-261490 |
| Extended Reality (VR/AR/MR) & HCI | e-DIPLOMA | Peer reviewed articles | IEEE Access | https://doi.org/10.1109/ACCESS.2025.3578769 |
| Extended Reality (VR/AR/MR) & HCI | XReco | Peer reviewed articles | Delay Threshold for Social Interaction in Volumetric eXtended Reality Communication | https://doi.org/10.1145/3651164 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Peer reviewed articles | Bimanual Ultrasound Mid-Air Haptics for Virtual Reality Manipulation | https://doi.org/10.1109/TVCG.2024.3417343 |
| Extended Reality (VR/AR/MR) & HCI | ADVHANDTURE | Peer reviewed articles | Visuo-Haptic Rendering of the Hand during 3D Manipulation in Augmented Reality | https://doi.org/10.1109/TOH.2024.3358910 |
Computer Vision, 3D Modeling & Rendering
| Domain | Project | Type of output | Title | DOI URL |
|---|---|---|---|---|
| Computer Vision, 3D Modeling & Rendering | XReco | Book chapters | Image Valuation in NeRF-Based 3D Reconstruction | https://doi.org/10.1007/978-3-032-04968-1_32 |
| Computer Vision, 3D Modeling & Rendering | XReco | Book chapters | Complete Convolutional Neural Networks Environment for Computer Vision Problems With Nvidia Drive AGX Xavier | https://doi.org/10.1007/978-3-031-70248-8_7 |
| Computer Vision, 3D Modeling & Rendering | XReco | Book chapters | Synthetic Football Sprite Animations Learned Across the Pitch | https://doi.org/10.1007/978-3-031-41774-0_48 |
| Computer Vision, 3D Modeling & Rendering | LUMINOUS | Conference proceedings | Vision-Language Models Struggle to Align Entities across Modalities | https://doi.org/10.18653/V1/2025.FINDINGS-ACL.965 |
| Computer Vision, 3D Modeling & Rendering | LUMINOUS | Conference proceedings | Sparse Semi-DETR: Sparse Learnable Queries for Semi-Supervised Object Detection | https://doi.org/10.1109/CVPR52733.2024.00558 |
| Computer Vision, 3D Modeling & Rendering | LUMINOUS | Conference proceedings | PixT3: Pixel-based Table-To-Text Generation | https://doi.org/10.18653/V1/2024.ACL-LONG.364 |
| Computer Vision, 3D Modeling & Rendering | LUMINOUS | Conference proceedings | MARVEL-40M+: Multi-Level Visual Elaboration for High-Fidelity Text-to-3D Content Creation | https://doi.org/10.1109/CVPR52734.2025.00759 |
| Computer Vision, 3D Modeling & Rendering | LUMINOUS | Conference proceedings | Compact 3D Scene Representation via Self-Organizing Gaussian Grids | https://doi.org/10.1007/978-3-031-73013-9_2 |
| Computer Vision, 3D Modeling & Rendering | LUMINOUS | Conference proceedings | Realtime-Rendering of Dynamic Scenes with Neural Radiance Fields | https://doi.org/10.1109/VRW66409.2025.00345 |
| Computer Vision, 3D Modeling & Rendering | XTREME | Conference proceedings | Utilizing Uncertainty in 2D Pose Detectors for Probabilistic 3D Human Mesh Recovery | https://doi.org/10.1109/WACV61041.2025.00571 |
| Computer Vision, 3D Modeling & Rendering | THEIA-XR | Conference proceedings | Thermochromic Temperature Measurement: Towards an Alternative to Thermal Cameras | https://doi.org/10.1109/SAS65169.2025.11105166 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Mind the Prompt: A Novel Benchmark for Prompt-Based Class-Agnostic Counting | https://doi.org/10.1109/WACV61041.2025.00774 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Beyond human imagination: The art of creating prompt-driven 3D scenes with Generative AI | https://doi.org/10.32040/2242-122X.2024.T432 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Gaussian Splatting vs. Classical Photogrammetry: A Comparison for Virtual Backdrops | https://doi.org/10.1109/QOMEX65720.2025.11219987 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Enhancing Immersive Experiences through 3D Point Cloud Analysis: A Novel Framework for Applying 2D Visual Saliency Models to 3D Point Clouds | https://doi.org/10.1109/QOMEX61742.2024.10598254 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Exploiting LMM-based knowledge for image classification tasks | https://doi.org/10.48550/ARXIV.2406.03071 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | TSalV360: A Method and Dataset for Text-driven Saliency Detection in 360-Degrees Videos | https://doi.org/10.5281/ZENODO.17649129 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Disturbing Image Detection Using LMM-Elicited Emotion Embeddings | https://doi.org/10.48550/ARXIV.2406.12668 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Video Shot Discovery Through Text2Video Embeddings in a News Analytics Dashboard | https://doi.org/10.1109/CBMI62980.2024.10859251 |
| Computer Vision, 3D Modeling & Rendering | 6G-XR | Conference proceedings | Addressing 3D Digital Twin in Xr Remote Fab Lab Over Sliced 5G Networks | https://doi.org/10.1109/EUCNC/6GSUMMIT63408.2025.11036986 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | UVG-CWI-DQPC: Dual-Quality Point Cloud Dataset for Volumetric Video Applications | https://doi.org/10.1145/3746027.3758263 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | MLLM Frame Subset Ensembling for Audio-Visual Video QA and MLLM-based Reranking for Ad-hoc Video Search in TRECVID 2025 | https://doi.org/10.5281/ZENODO.18346563 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Subjective Qality Evaluation of Point Clouds using Remote Testing | https://doi.org/10.1145/3607546.3616803 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | VidCtx: Context-aware Video Question Answering with Image Models | https://doi.org/10.5281/ZENODO.17198741 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | VERGE in VBS 2026 | https://doi.org/10.5281/ZENODO.18268841 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Online Anchor-based Training for Image Classification Tasks | https://doi.org/10.1109/ICIP51287.2024.10648148 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Auto-summarization of Human Volumetric Videos | https://doi.org/10.1145/3672406.3672416 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Visual-Saliency Guided Multi-modal Learning for No Reference Point Cloud Quality Assessment | https://doi.org/10.1145/3689093.3689183 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | An LLM Framework for Long-Form Video Retrieval and Audio-Visual Question Answering Using Qwen2/2.5 | https://doi.org/10.1109/CVPRW67362.2025.00358 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | A Human-Annotated Video Dataset for Training and Evaluation of 360-Degree Video Summarization Methods | https://doi.org/10.1145/3672406.3672417 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | LMM-Regularized CLIP Embeddings for Image Classification | https://doi.org/10.48550/ARXIV.2412.11663 |
| Computer Vision, 3D Modeling & Rendering | TransMIXR | Conference proceedings | Prototype Anchoring for Image Classification Tasks | https://doi.org/10.23919/EUSIPCO63174.2024.10715272 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | A Comparative Demonstration of Relevance Feedback Methods for Image Retrieval | https://doi.org/10.1007/978-3-032-06069-3_30 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | 3D Visualization of Biological Data in Ultra High Definition Virtual Reality | https://doi.org/10.1109/VRW66409.2025.00104 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Breaking the 2D Dependency: What Limits 3D-Only Open-Vocabulary Scene Understanding | https://doi.org/10.1109/CBMI66578.2025.11339286 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Is CLIP the main roadblock for fine-grained open-world perception? | https://doi.org/10.48550/ARXIV.2404.03539 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Skipping Spheres: SDF Scaling & Early Ray Termination for Fast Sphere Tracing | https://doi.org/10.2312/CGVC.20241219 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Comparative Analysis of Relevance Feedback Techniques for Image Retrieval | https://doi.org/10.1007/978-981-96-2054-8_16 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Spatio-Temporal 3D Reconstruction from Frame Sequences and Feature Points | https://doi.org/10.1145/3672406.3672415 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Enhanced real-time motion transfer to 3D avatars using RGB-based human 3D pose estimation | https://doi.org/10.1145/3672406.3672427 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | The Emotions of the Crowd: Learning Image Sentiment from Tweets via Cross-Modal Distillation | https://doi.org/10.3233/FAIA230503 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | ViSketch-GPT: Collaborative Multi-scale Feature Extraction For Hand-Drawn Sketch Retrieval | https://doi.org/10.1007/978-3-032-06069-3_1 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | AI-Driven Specular Removal for 3D Asset Creation | https://doi.org/10.1109/DSP65409.2025.11075117 |
| Computer Vision, 3D Modeling & Rendering | PRESENCE | Conference proceedings | A flexible toolkit for real-time action recognition of virtual humans in XR/AR environments | https://doi.org/10.5281/ZENODO.15974094 |
| Computer Vision, 3D Modeling & Rendering | SUN | Conference proceedings | Multimedia Information Retrieval in XR | https://doi.org/10.1145/3664647.3689176 |
| Computer Vision, 3D Modeling & Rendering | ASP-belong | Conference proceedings | Exploring the Fit: Analysing Material Selection for Interactive Markers in MAR Games through Co-Design | https://doi.org/10.17605/OSF.IO/BRW98 |
