Jump to content

User contributions for Admin

A user with 431 edits. Account created on 28 February 2025.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

4 March 2025

  • 14:2714:27, 4 March 2025 diff hist +121 Main Page EU-funded projects on Virtual Worlds
  • 14:0814:08, 4 March 2025 diff hist +2,277 N AccessVR Created page with "=== AccessVR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101115807 || 01/01/2024 || 31/12/2028 || KARLSRUHER INSTITUT FUER TECHNOLOGIE / Germany |} === Project description === AccessVR will fill the gap in the scientific knowledge on how people with physical disability – particularly people with limited upper- and lower body mobility – access and experi..."
  • 14:0814:08, 4 March 2025 diff hist +2,308 N TIMELAPSE Created page with "=== TIMELAPSE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101137707 || 01/06/2024 || 30/11/2025 || UNIVERSITA DEGLI STUDI DI MILANO |} === Project description === Chemotherapy can involve lengthy treatment sessions, lasting up to several hours. Such a duration, spent in an overly medicalized setting, can induce in the patients a monopolizing focus on their..."
  • 14:0714:07, 4 March 2025 diff hist +1,235 N ADVHANDTURE Created page with "=== ADVHANDTURE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101088708 || 01/10/2023 || 30/09/2028 || INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE RENNES / FRANCE |} === Project description === In recent years, there has been a surge in tactile technologies offering a range of haptic sensory experiences. However, virtual reality systems still struggle to del..."
  • 14:0714:07, 4 March 2025 diff hist +1,094 N CREATIVR Created page with "=== CREATIVR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101108938 || 01/01/2024 || 31/12/2026 || TECHNISCHE UNIVERSITAT BERLIN / Germany |} === Project description === Recent global developments have sparked a seismic shift in how organisations define their workspaces. Driven by the forces of digitalisation, pandemic-induced remote work experiences, and th..." current
  • 14:0714:07, 4 March 2025 diff hist +922 N EO4EU Created page with "=== EO4EU Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101060784 || 01/06/2022 || 31/05/2025 || ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON / Greece |} === Project description === Vast amounts of data are produced each day and become available via various channels, significantly enhancing our lives. The EU-funded EO4EU project will focus on Earth observat..."
  • 14:0714:07, 4 March 2025 diff hist +1,039 N MEMENTOES Created page with "=== MEMENTOES Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101061496 || 01/10/2022 || 30/09/2025 || ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS / GREECE |} === Project description === Harnessing technologies such as virtual and mixed reality to provide highly personal experiences that demonstrate empathy is becoming more widespread. The EU-funded MEME..."
  • 14:0614:06, 4 March 2025 diff hist +929 N EXPERIENCE Created page with "=== EXPERIENCE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101017727 || 01/01/2021 || 30/06/2025 || UNIVERSITA DI PISA |} === Project description === In recent years, virtual reality (VR) has found more commercial applications and larger market share. However, VR still holds great potential to enhance interaction and expression. The EU-funded EXPERIENCE pro..."
  • 14:0614:06, 4 March 2025 diff hist +1,860 N CyberSecDome Created page with "=== CyberSecDome Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101120779 || 01/09/2023 || 31/08/2026 || MAGGIOLI SPA / Italy |} === Project description === Organisations across the sectors significantly benefit from digital transformation to support evolving business models, services and customer experience. Despite the benefits of digital infrastructure adop..."
  • 14:0614:06, 4 March 2025 diff hist +1,188 N E-DIPLOMA Created page with "=== e-DIPLOMA Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101061424 || 01/09/2022 || 31/08/2025 || UNIVERSITAT JAUME I DE CASTELLON / SPAIN |} === Project description === The COVID-19 pandemic placed students and teachers online. Now the question is how to improve and enhance the quality of distance learning experiences. While the shift to online learning d..."
  • 14:0614:06, 4 March 2025 diff hist +941 N NEPTUN Created page with "=== NEPTUN Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101079398 || 01/11/2022 || 31/10/2025 || POLITECHNIKA GDANSKA / Poland |} === Project description === Innovation is crucial for any and every industry. In the EU, innovation has driven the implementation of novel solutions. Unfortunately, some EU countries, like Poland, have not been completely successf..."
  • 14:0514:05, 4 March 2025 diff hist +1,163 N B-prepared Created page with "=== B-prepared Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101121134 || 01/10/2023 || 30/09/2026 || HUN-REN SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET / Hungary |} === Project description === In case of a disaster, 'plan A' is that first responders arrive and save everyone. Until then, everyone needs a 'plan B'. Despite existing learning materials an..."
  • 14:0514:05, 4 March 2025 diff hist +1,224 N NANOVR Created page with "=== NANOVR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/866559 || 01/05/2022 || 30/04/2027 || UNIVERSIDAD DE SANTIAGO DE COMPOSTELA / Spain |} === Project description === As scientists have made progress engineering the structures of molecular systems at the nano-scale, a new fundamental challenge has emerged: namely, our ability to understand and engineer m..."
  • 14:0514:05, 4 March 2025 diff hist +1,097 N AVATAR Created page with ""=== AVATAR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/190147557 || 01/06/2023 || 31/05/2025 || AVATAR MEDICA / France |} === Project description === Surgeons rely on medical images to make critical decisions. Poorly interpreted MRIs and CT scans can result in unnecessary surgeries, more invasive procedures and slower recoveries. The ERC-funded AVATAR proj..."
  • 14:0414:04, 4 March 2025 diff hist +987 N CAPHE Created page with "=== CAPHE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101086391 || 01/01/2023 || 31/12/2026 || UNIWERSYTET JAGIELLONSKI / Poland |} === Project description === Virtual reality (VR) is creating new opportunities to experience events in immersive and creative ways. In the realm of art and artistic communities, VR can enhance interaction and somatic participat..."
  • 14:0414:04, 4 March 2025 diff hist +1,176 N SPIRIT Created page with "=== SPIRIT Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101070672 || 01/10/2022 || 30/09/2025 || INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM / Belgium |} === Project description === Immersive telepresence technologies will have groundbreaking impacts on interactions amongst individuals and machines in cyberspace in several vertical sectors, including educati..."
  • 14:0314:03, 4 March 2025 diff hist +1,001 N SONICOM Created page with "=== SONICOM Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101017743 || 01/01/2021 || 30/06/2026 || IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE / UK |} === Project description === Sound is an integral part of the human experience. As one of the most important ways of sensing and interacting with our environment, sound plays a major role in shaping how..."
  • 14:0314:03, 4 March 2025 diff hist +1,135 N CORTEX2 Created page with "=== CORTEX2 Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101070192 || 01/09/2022 || 31/08/2025 || DFKI / Germany |} === Project description === Video conferencing and mixed reality are both forms of communication but based on very different technologies. Video conferencing does not provide an in-person feel to meetings and has several other drawbacks. In con..."
  • 14:0314:03, 4 March 2025 diff hist +1,131 N ASP-belong Created page with "=== ASP-belong Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101080665 || 01/09/2023 || 31/08/2027 || Masarykova univerzita / Czech Republic |} === Project description === Poor mental health and social isolation are on the rise among young people, exacerbated by the pandemic. Supportive relationships play a crucial role in mental health and addressing lonelin..."
  • 14:0214:02, 4 March 2025 diff hist +1,273 N HXR Created page with "=== HXR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101145548 || 01/03/2024 || 31/10/2025 || SWAVE / Belgium |} === Project description === Lifelike 3D images (holograms) have the potential to revolutionize key sectors, such as manufacturing, healthcare, consumer electronics, and creative industries. However, it has not yet been possible to create usable ho..." current
  • 14:0114:01, 4 March 2025 diff hist +1,086 N 6G-XR Created page with "=== 6G-XR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101096838 || 01/01/2023 || 31/12/2025 || OULUN YLIOPISTO / Finland |} === Project description === Extended reality (XR) includes virtual reality, augmented reality and mixed reality. These immersive technologies merging the physical with the virtual are now upon us, thanks largely to beyond 5G (B5G) and..."
  • 14:0114:01, 4 March 2025 diff hist +1,815 N XReco Created page with "=== XReco Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101070250 || 01/09/2022 || 31/08/2025 || DEUTSCHE WELLE / Germany |} === Project description === While media organisations increasingly support non-linear experiences for the consumer, those are still limited to single channels and media domains. Although several media organisations have recently succeed..."
  • 14:0114:01, 4 March 2025 diff hist +1,156 N INDUX-R Created page with "=== INDUX-R Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135556 || 01/01/2024 || 31/12/2026 || ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS / GREECE |} === Project description === In an intriguing historical twist, Joseph von Fraunhofer’s once-secret optics work contrasts with today’s dominance of non-European players in industrial extended real..."
  • 14:0114:01, 4 March 2025 diff hist +2,179 N MOTIVATE XR Created page with "=== MOTIVATE XR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135963 || 01/06/2024 || 31/05/2027 || MAGGIOLI SPA / Italy |} === Project description === XR has the potential to revolutionize various industrial sectors by offering more engaging, secure, and inclusive training and assistance for complex tasks thus enabling more people to acquire the skills re..."
  • 14:0014:00, 4 March 2025 diff hist +1,070 N XR2Industry Created page with "=== XR2Industry Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135547 || 01/12/2023 || 30/11/2026 || UNIVERSITAT POLITECNICA DE VALENCIA / Spain |} === Project description === In a tech landscape echoing Johannes Gutenberg’s transformative impact on printing (with the movable-type printing press around 1440), the EU-funded XR2Industry project emerges as t..."
  • 14:0014:00, 4 March 2025 diff hist +1,115 N AI4WORK Created page with "=== AI4WORK Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135990 || 01/01/2024 || 31/12/2026 || INSTITUT FÜR ANGEWANDTE SYSTEMTECHNIK BREMEN GMBH / Germany |} === Project description === In a rapidly evolving technological landscape, the collaboration between humans and machines poses a pressing challenge to the modern workforce. As artificial intelligenc..."
  • 14:0014:00, 4 March 2025 diff hist +1,083 N POPULAR Created page with "=== POPULAR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135770 || 01/01/2024 || 31/12/2026 || ESSILOR INTERNATIONAL / France |} === Project description === The Augmented Reality Eyewear (ARE) market is experiencing significant growth in Europe. Considering the strong research and development (R&D) capabilities of the European eyewear industry, it can eme..."
  • 13:5913:59, 4 March 2025 diff hist +2,189 N HEAT Created page with "=== HEAT Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135637 || 01/06/2024 || 31/05/2027 || UNIVERSITA DEGLI STUDI DI CAGLIARI / Italy |} === Project description === Hybrid Extended reAliTy (HEAT) is born to pave the way for the next-generation distributed experiences by addressing major challenges to make those experiences that up to now could only be in..."
  • 13:5913:59, 4 March 2025 diff hist +2,138 N Meetween Created page with "=== Meetween Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135798 || 01/01/2024 || 31/12/2027 || TRANSLATED SRL / Rome, Italy |} === Project description === In a world of increasing preoccupation with artefacts, interacting with our fellow human beings remains one of our most enjoyable, but also one of our practically most critical activities. We derive in..."
  • 13:5913:59, 4 March 2025 diff hist +1,035 N XTREME Created page with "=== XTREME Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101136006 || 01/01/2024 || 31/12/2026 || IT-UNIVERSITETET I KOBENHAVN / Denmark |} === Project description === Engaging with art and music has a positive effect on health, but limitations such as venue location, personal constraints, scheduling conflicts, and costs often hinder access to these experienc..."
  • 13:5913:59, 4 March 2025 diff hist +986 N VERGE Created page with "=== VERGE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101096034 || 01/01/2023 || 30/06/2025 || UNIVERSITAT POLITECNICA DE CATALUNYA / Spain |} === Project description === Edge computing involves an ecosystem of highly heterogeneous computing elements, which may be located practically everywhere across the path between the end-devices, the access network and..."
  • 13:5813:58, 4 March 2025 diff hist +1,094 N GuestXR Created page with "=== GuestXR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101017884 || 01/01/2022 || 31/12/2025 || FUNDACIO EURECAT / Spain |} === Project description === User content often stimulates antisocial interaction and abuse, representing a threat to vulnerable adults, teenagers and children. The EU-funded GuestXR project intends to develop a socially interactive mu..."
  • 13:5813:58, 4 March 2025 diff hist +1,979 N LUMINOUS Created page with "=== LUMINOUS Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135724 || 01/01/2024 || 31/12/2026 || DFKI / Germany |} === Project description === LUMINOUS aims at the creation of the next generation of Language Augmented XR systems, where natural language-based communication and Multimodal Large Language Models (MLLM) enable adaptation to individual, not pred..."
  • 13:5813:58, 4 March 2025 diff hist +2,246 N BrainCode Created page with "=== BrainCode Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101153722 || 01/01/2025 || 31/12/2027 || IDRYMA TECHNOLOGIAS KAI EREVNAS / GREECE |} === Project description === The BrainCode project proposes novel compression techniques for extended reality (XR) data which are energy efficient while ensuring a reconstruction quality that satisfies the human visu..." current
  • 13:5813:58, 4 March 2025 diff hist +897 N MAX-R Created page with "=== MAX-R Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101070072 || 01/09/2022 || 28/02/2025 || UNIVERSIDAD POMPEU FABRA / Spain |} === Project description === Extended reality has the potential to radically disrupt traditional media. The EU-funded MAX-R project aims to help develop new extended reality (XR) programming by creating new tools for generating,..."
  • 13:5713:57, 4 March 2025 diff hist +961 N XR4Human Created page with "=== XR4Human Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101070155 || 01/11/2022 || 31/10/2025 || UNIVERSITETET I SOROST-NORGE / Norway |} === Project description === Extended reality (XR) is defined as technology that can merge the physical and virtual worlds. It covers virtual reality, augmented reality and mixed reality. As with any technology, XR faces..."
  • 13:5713:57, 4 March 2025 diff hist +2,299 N PRESENCE Created page with "=== PRESENCE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135025 || 01/01/2024 || 31/12/2026 || FUNDACIO PRIVADA I2CAT, INTERNET I INNOVACIO DIGITAL A CATALUNYA / Spain |} === Project description === The concept of presence can be understood as a synthesis of interrelated psychophysical ingredients where multiple perceptual dimensions intervene. A better..."
  • 13:5713:57, 4 March 2025 diff hist +1,152 N TransMIXR Created page with "=== TransMIXR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101070109 || 01/10/2022 || 30/09/2025 || Technological University of the Shannon: Midlands Midwest |} === Project description === The advancement of extended reality (XR) and artificial intelligence (AI) has given the European creative and cultural sector (CCS) the opportunity to revolutionise digita..."
  • 13:5713:57, 4 March 2025 diff hist +1,071 N WATERLINE Created page with "=== WATERLINE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101071306 || 01/10/2022 || 30/09/2025 || MALTA COLLEGE OF ARTS SCIENCE AND TECHNOLOGY |} === Project description === Capacity building to strengthen networks of higher education institutions and their cooperation with surrounding ecosystems is one of the goals of the EU. In this context, the EU-funde..."
  • 13:5613:56, 4 March 2025 diff hist +2,275 N XR5.0 Created page with "=== XR5.0 Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101135209 || 01/01/2024 || 31/12/2026 || GFT ITALIA SRL / Milano, Italy |} === Project description === XR5.0 will build, demonstrate, and validate a novel Person-Centric and AI-based XR paradigm that will be tailored to the requirements and nature of I5.0 applications. In this direction, the project will..."
  • 13:5613:56, 4 March 2025 diff hist +1,266 N FLUAR Created page with "=== FLUAR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/190144382 || 01/04/2023 || 31/03/2025 || ARSPECTRA S.A.R.L. |} === Project description === Fluorescence-guided surgery (FGS) uses near-infrared (NIR) sensors to detect and display fluorescent biomarkers indicating the exact location of tumors. But the current cameras and monitors force surgeons to match..." current
  • 13:5613:56, 4 March 2025 diff hist +1,154 N TrustChain Created page with "=== TrustChain Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101093274 || 01/01/2023 || 31/12/2025 || EUROPEAN DYNAMICS LUXEMBOURG SA |} === Project description === Wireless communication systems have made rapid progress over the years. With the 5G mobile network rolling out worldwide as the new standard for broadband cellular networks, Beyond 5G and the next..."
  • 13:5513:55, 4 March 2025 diff hist +1,310 N XR2Learn Created page with "=== XR2Learn Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092851 || 01/01/2023 || 30/06/2026 || CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI / Parma, Italy |} === Project description === Virtual, augmented or mixed reality (VR/AR/MR) – in general extended reality (XR) – provides numerous benefits in education. XR increases the knowl..."
  • 13:5513:55, 4 March 2025 diff hist +1,080 N XR4ED Created page with "=== XR4ED Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101093159 || 01/01/2023 || 31/12/2025 || CYENS CENTRE OF EXCELLENCE / Cyprus |} === Project description === The pandemic forced many changes in education at every level. Lockdowns designed to curb the spread of coronavirus accelerated the adoption of digital technology. This was a boost for Europe’s Ed..."
  • 13:5513:55, 4 March 2025 diff hist +1,037 N SUN Created page with "=== SUN Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092612 || 01/12/2022 || 30/11/2025 || CNR Rome |} === Project description === Extended reality (XR) is an emerging technology with promising potential in many fields including health, communication and safety. However, overcoming XR’s limitations in providing authentic interactive social environments..."
  • 13:5413:54, 4 March 2025 diff hist +1,191 N DIDYMOS-XR Created page with "=== DIDYMOS-XR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092875 || 01/01/2023 || 31/12/2025 || JOANNEUM / Austria |} === Project description === The digital transformation and the availability of more diversified and cost-effective means for 3D capture have led to the creation of digital twins also for physical environments. Based on such digital twin..."
  • 13:5013:50, 4 March 2025 diff hist +992 N THEIA-XR Created page with "=== THEIA-XR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092861 || 01/01/2023 || 31/12/2025 || TTCONTROL GMBH / Austria |} === Project description === Even though extended reality (XR) technologies are not being fully implemented, they have the potential to offer substantial advantages to various sectors if further researched and advanced. The EU-funded..."
  • 13:5013:50, 4 March 2025 diff hist +3 SHARESPACE No edit summary
  • 13:4813:48, 4 March 2025 diff hist +999 N SHARESPACE Created page with "=== SHARESPACE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092889 || 01/01/2023 || 31/12/2025 || DFKI === Project description === Extended reality (XR) is an emerging technology with promising potential in many areas, but several limitations must be overcome to enrich the interactive experience for users. The EU-funded SHARESPACE project aims to establis..."
  • 13:4813:48, 4 March 2025 diff hist +26 MASTER No edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)