EU-funded projects: Difference between revisions
Appearance
Created page with "PLACEHOLDER" |
No edit summary |
||
| Line 1: | Line 1: | ||
== EU-funded projects on Virtual Worlds == | |||
The following table provides an overview of EU-funded Research and Innovation Projects in the Virtual Worlds domain. | |||
{| class="wikitable sortable" style="margin:auto" | |||
|- | |||
! data-sort-type="text"|Acronym !! Full Name !! data-sort-type="number"|CORDIS Reference !! data-sort-type="date"|Start Date !! data-sort-type="date"| End Date | |||
|- | |||
| [[MASTER]] || Mixed reality ecosystem for teaching robotics in manufacturing || [https://cordis.europa.eu/project/id/101093079 101093079] || 01/01/2023 || 30/06/2026 | |||
|- | |||
| [[SHARESPACE]] || Enriching social interaction in shared hybrid spaces || [https://cordis.europa.eu/project/id/101092889 101092889] || 01/01/2023 || 31/12/2025 | |||
|- | |||
| [[THEIA-XR]] || Extended reality technologies for improved workplace efficiency || [https://cordis.europa.eu/project/id/101092861 101092861] || 01/01/2023 || 31/12/2025 | |||
|- | |||
| [[DIDYMOS-XR]] || Better digital twins to drive the future of cities and industries || [https://cordis.europa.eu/project/id/101092875 101092875] || 01/01/2023 || 31/12/2025 | |||
|- | |||
| [[SUN]] || Lifelike social environments in extended reality || [https://cordis.europa.eu/project/id/101092612 101092612] || 01/12/2022 || 30/11/2025 | |||
|- | |||
| [[XR4ED]] || eXtended Reality for Education || [https://cordis.europa.eu/project/id/101093159 101093159] || 01/01/2023 || 31/12/2025 | |||
|- | |||
| [[XR2Learn]] || Immersive technologies for entrancing learning experiences || [https://cordis.europa.eu/project/id/101092851 101092851] || 01/01/2023 || 30/06/2026 | |||
|- | |||
| [[TrustChain]] || Building an efficient and safe internet of the future || [https://cordis.europa.eu/project/id/101093274 101093274] || 01/01/2023 || 31/12/2025 | |||
|- | |||
| [[FLUAR]] || FLUAR - A novel solution for fluorescence-guided surgery based on augmented reality || [https://cordis.europa.eu/project/id/190144382 190144382] || 01/04/2023 || 31/03/2025 | |||
|- | |||
| [[XR5.0]] || Human-Centric AI-Enabled Extended Reality Applications for the Industry 5.0 Era || [https://cordis.europa.eu/project/id/101135209 101135209] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[WATERLINE]] || Creating a digital water alliance in Europe || [https://cordis.europa.eu/project/id/101071306 101071306] || 01/10/2022 || 30/09/2025 | |||
|- | |||
| [[TransMIXR]] || Collaborative immersive media experience creation and consumption through social XR || [https://cordis.europa.eu/project/id/101070109 101070109] || 01/10/2022 || 30/09/2025 | |||
|- | |||
| [[PRESENCE]] || A toolset for hyper-realistic and XR-based human-human and human-machine interactions || [https://cordis.europa.eu/project/id/101135025 101135025] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[XR4Human]] || Establishing the European standards for extended reality || [https://cordis.europa.eu/project/id/101070155 101070155] || 01/11/2022 || 31/10/2025 | |||
|- | |||
| [[MAX-R]] || New software for extended reality productions || [https://cordis.europa.eu/project/id/101070072 101070072] || 01/09/2022 || 28/02/2025 | |||
|- | |||
| [[BrainCode]] || Brain-inspired Intelligence for Semantic Video Compression || [https://cordis.europa.eu/project/id/101153722 101153722] || 01/01/2025 || 31/12/2027 | |||
|- | |||
| [[LUMINOUS]] || Language Augmentation for Humanverse || [https://cordis.europa.eu/project/id/101135724 101135724] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[GuestXR]] || Innovation for immersive interaction with positive social results || [https://cordis.europa.eu/project/id/101017884 101017884] || 01/01/2022 || 31/12/2025 | |||
|- | |||
| [[VERGE]] || Edge computing evolution || [https://cordis.europa.eu/project/id/101096034 101096034] || 01/01/2023 || 30/06/2025 | |||
|- | |||
| [[XTREME]] || Breaking boundaries in art and music || [https://cordis.europa.eu/project/id/101136006 101136006] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[Meetween]] || My Personal AI Mediator for Virtual MEETtings BetWEEN People || [https://cordis.europa.eu/project/id/101135798 101135798] || 01/01/2024 || 31/12/2027 | |||
|- | |||
| [[HEAT]] || Hybrid Extended reAliTy || [https://cordis.europa.eu/project/id/101135637 101135637] || 01/06/2024 || 31/05/2027 | |||
|- | |||
| [[POPULAR]] || Augmented reality in the European eyewear industry || [https://cordis.europa.eu/project/id/101135770 101135770] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[AI4WORK]] || Human-centric Digital Twin Approaches to Trustworthy AI and Robotics for Improved Working Conditions || [https://cordis.europa.eu/project/id/101135990 101135990] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[XR2Industry]] || Tailoring eXtended Reality to Industry's needs || [https://cordis.europa.eu/project/id/101135547 101135547] || 01/12/2023 || 30/11/2026 | |||
|- | |||
| [[MOTIVATE XR]] || Maintenance, Support & Operation Training using Immersive Virtual and Augmented Technology for Efficiency with XR || [https://cordis.europa.eu/project/id/101135963 101135963] || 01/06/2024 || 31/05/2027 | |||
|- | |||
| [[INDUX-R]] || Transforming European Industrial Ecosystems through eXtended Reality enhanced with human-centric AI and secure, 5G-enabled IoT || [https://cordis.europa.eu/project/id/101135556 101135556] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[XReco]] || XR mEdia eCOsystem || [https://cordis.europa.eu/project/id/101070250 101070250] || 01/09/2022 || 31/08/2025 | |||
|- | |||
| [[6G-XR]] || 6G eXperimental Research infrastructure to enable next-generation XR services || [https://cordis.europa.eu/project/id/101096838 101096838] || 01/01/2023 || 31/12/2025 | |||
|- | |||
| [[HXR]] || Holographic eXtended Reality (HXR) for true Augmented Reality (AR) and lifelike immersive displays || [https://cordis.europa.eu/project/id/101145548 101145548] || 01/03/2024 || 31/10/2025 | |||
|- | |||
| [[ASP-belong]] || Augmented Social Play (ASP): smartphone-enabled group psychotherapeutic interventions that boost adolescent mental health by supporting real-world connection and sense of belonging || [https://cordis.europa.eu/project/id/101080665 101080665] || 01/09/2023 || 31/08/2027 | |||
|- | |||
| [[CORTEX2]] || COoperative Real-Time EXperiences with EXtended reality || [https://cordis.europa.eu/project/id/101070192 101070192] || 01/09/2022 || 31/08/2025 | |||
|- | |||
| [[SONICOM]] || Transforming auditory-based social interaction and communication in AR/VR || [https://cordis.europa.eu/project/id/101017743 101017743] || 01/01/2021 || 30/06/2026 | |||
|- | |||
| [[SPIRIT]] || Scalable Platform for Innovations on Real-time Immersive Telepresence || [https://cordis.europa.eu/project/id/101070672 101070672] || 01/10/2022 || 30/09/2025 | |||
|- | |||
| [[GuestXR]] || GuestXR: A Machine Learning Agent for Social Harmony in eXtended Reality || [https://cordis.europa.eu/project/id/101017884 101017884] || 01/01/2022 || 31/12/2025 | |||
|- | |||
| [[CAPHE]] || Communities and Artistic Participation in Hybrid Environment || [https://cordis.europa.eu/project/id/101086391 101086391] || 01/01/2023 || 31/12/2026 | |||
|- | |||
| [[AVATAR]] || Unlocking the Power of Medical Images for Surgeons || [https://cordis.europa.eu/project/id/190147557 190147557] || 01/06/2023 || 31/05/2025 | |||
|- | |||
| [[NANOVR]] || Nanoscale Design using Virtual Reality || [https://cordis.europa.eu/project/id/866559 866559] || 01/05/2022 || 30/04/2027 | |||
|- | |||
| [[B-prepared]] || Building PREPAREDness with Collaborative Knowledge Platform, Gamification and Serious Game in Virtual Reality || [https://cordis.europa.eu/project/id/101121134 101121134] || 01/10/2023 || 30/09/2026 | |||
|- | |||
| [[NEPTUN]] || New approach to innovative technologies in manufacturing || [https://cordis.europa.eu/project/id/101079398 101079398] || 01/11/2022 || 31/10/2025 | |||
|- | |||
| [[e-DIPLOMA]] || Electronic, Didactic and Innovative Platform for Learning based On Multimedia Assets || [https://cordis.europa.eu/project/id/101061424 101061424] || 01/09/2022 || 31/08/2025 | |||
|- | |||
| [[CyberSecDome]] || An innovative Virtual Reality based intrusion detection, incident investigation and response approach for enhancing the resilience, security, privacy and accountability of complex and heterogeneous digital systems and infrastructures || [https://cordis.europa.eu/project/id/101120779 101120779] || 01/09/2023 || 31/08/2026 | |||
|- | |||
| [[EXPERIENCE]] || The “Extended-Personal Reality”: augmented recording and transmission of virtual senses through artificial-IntelligENCE || [https://cordis.europa.eu/project/id/101017727 101017727] || 01/01/2021 || 30/06/2025 | |||
|- | |||
| [[MEMENTOES]] || iMmersive gamEs for Museums as vehicles to Engage visiTOrs in Empathetic reSponses || [https://cordis.europa.eu/project/id/101061496 101061496] || 01/10/2022 || 30/09/2025 | |||
|- | |||
| [[EO4EU]] || AI-augmented ecosystem for Earth Observation data accessibility with Extended reality User Interfaces for Service and data exploitation || [https://cordis.europa.eu/project/id/101060784 101060784] || 01/06/2022 || 31/05/2025 | |||
|- | |||
| [[CREATIVR]] || Creativity in Virtual Reality || [https://cordis.europa.eu/project/id/101108938 101108938] || 01/01/2024 || 31/12/2026 | |||
|- | |||
| [[ADVHANDTURE]] || Computational Design of Multimodal Tactile Feedback within Immersive Environments || [https://cordis.europa.eu/project/id/101088708 101088708] || 01/10/2023 || 30/09/2028 | |||
|- | |||
| [[TIMELAPSE]] || TIMELAPSE. A VR application for speeding up time passage during chemotherapy || [https://cordis.europa.eu/project/id/101137707 101137707] || 01/06/2024 || 30/11/2025 | |||
|- | |||
| [[AccessVR]] || Developing Experience-Centric Accessible Immersive Virtual Reality Technology || [https://cordis.europa.eu/project/id/101115807 101115807] || 01/01/2024 || 31/12/2028 | |||
|} | |||
Revision as of 07:33, 13 June 2025
EU-funded projects on Virtual Worlds
The following table provides an overview of EU-funded Research and Innovation Projects in the Virtual Worlds domain.
| Acronym | Full Name | CORDIS Reference | Start Date | End Date |
|---|---|---|---|---|
| MASTER | Mixed reality ecosystem for teaching robotics in manufacturing | 101093079 | 01/01/2023 | 30/06/2026 |
| SHARESPACE | Enriching social interaction in shared hybrid spaces | 101092889 | 01/01/2023 | 31/12/2025 |
| THEIA-XR | Extended reality technologies for improved workplace efficiency | 101092861 | 01/01/2023 | 31/12/2025 |
| DIDYMOS-XR | Better digital twins to drive the future of cities and industries | 101092875 | 01/01/2023 | 31/12/2025 |
| SUN | Lifelike social environments in extended reality | 101092612 | 01/12/2022 | 30/11/2025 |
| XR4ED | eXtended Reality for Education | 101093159 | 01/01/2023 | 31/12/2025 |
| XR2Learn | Immersive technologies for entrancing learning experiences | 101092851 | 01/01/2023 | 30/06/2026 |
| TrustChain | Building an efficient and safe internet of the future | 101093274 | 01/01/2023 | 31/12/2025 |
| FLUAR | FLUAR - A novel solution for fluorescence-guided surgery based on augmented reality | 190144382 | 01/04/2023 | 31/03/2025 |
| XR5.0 | Human-Centric AI-Enabled Extended Reality Applications for the Industry 5.0 Era | 101135209 | 01/01/2024 | 31/12/2026 |
| WATERLINE | Creating a digital water alliance in Europe | 101071306 | 01/10/2022 | 30/09/2025 |
| TransMIXR | Collaborative immersive media experience creation and consumption through social XR | 101070109 | 01/10/2022 | 30/09/2025 |
| PRESENCE | A toolset for hyper-realistic and XR-based human-human and human-machine interactions | 101135025 | 01/01/2024 | 31/12/2026 |
| XR4Human | Establishing the European standards for extended reality | 101070155 | 01/11/2022 | 31/10/2025 |
| MAX-R | New software for extended reality productions | 101070072 | 01/09/2022 | 28/02/2025 |
| BrainCode | Brain-inspired Intelligence for Semantic Video Compression | 101153722 | 01/01/2025 | 31/12/2027 |
| LUMINOUS | Language Augmentation for Humanverse | 101135724 | 01/01/2024 | 31/12/2026 |
| GuestXR | Innovation for immersive interaction with positive social results | 101017884 | 01/01/2022 | 31/12/2025 |
| VERGE | Edge computing evolution | 101096034 | 01/01/2023 | 30/06/2025 |
| XTREME | Breaking boundaries in art and music | 101136006 | 01/01/2024 | 31/12/2026 |
| Meetween | My Personal AI Mediator for Virtual MEETtings BetWEEN People | 101135798 | 01/01/2024 | 31/12/2027 |
| HEAT | Hybrid Extended reAliTy | 101135637 | 01/06/2024 | 31/05/2027 |
| POPULAR | Augmented reality in the European eyewear industry | 101135770 | 01/01/2024 | 31/12/2026 |
| AI4WORK | Human-centric Digital Twin Approaches to Trustworthy AI and Robotics for Improved Working Conditions | 101135990 | 01/01/2024 | 31/12/2026 |
| XR2Industry | Tailoring eXtended Reality to Industry's needs | 101135547 | 01/12/2023 | 30/11/2026 |
| MOTIVATE XR | Maintenance, Support & Operation Training using Immersive Virtual and Augmented Technology for Efficiency with XR | 101135963 | 01/06/2024 | 31/05/2027 |
| INDUX-R | Transforming European Industrial Ecosystems through eXtended Reality enhanced with human-centric AI and secure, 5G-enabled IoT | 101135556 | 01/01/2024 | 31/12/2026 |
| XReco | XR mEdia eCOsystem | 101070250 | 01/09/2022 | 31/08/2025 |
| 6G-XR | 6G eXperimental Research infrastructure to enable next-generation XR services | 101096838 | 01/01/2023 | 31/12/2025 |
| HXR | Holographic eXtended Reality (HXR) for true Augmented Reality (AR) and lifelike immersive displays | 101145548 | 01/03/2024 | 31/10/2025 |
| ASP-belong | Augmented Social Play (ASP): smartphone-enabled group psychotherapeutic interventions that boost adolescent mental health by supporting real-world connection and sense of belonging | 101080665 | 01/09/2023 | 31/08/2027 |
| CORTEX2 | COoperative Real-Time EXperiences with EXtended reality | 101070192 | 01/09/2022 | 31/08/2025 |
| SONICOM | Transforming auditory-based social interaction and communication in AR/VR | 101017743 | 01/01/2021 | 30/06/2026 |
| SPIRIT | Scalable Platform for Innovations on Real-time Immersive Telepresence | 101070672 | 01/10/2022 | 30/09/2025 |
| GuestXR | GuestXR: A Machine Learning Agent for Social Harmony in eXtended Reality | 101017884 | 01/01/2022 | 31/12/2025 |
| CAPHE | Communities and Artistic Participation in Hybrid Environment | 101086391 | 01/01/2023 | 31/12/2026 |
| AVATAR | Unlocking the Power of Medical Images for Surgeons | 190147557 | 01/06/2023 | 31/05/2025 |
| NANOVR | Nanoscale Design using Virtual Reality | 866559 | 01/05/2022 | 30/04/2027 |
| B-prepared | Building PREPAREDness with Collaborative Knowledge Platform, Gamification and Serious Game in Virtual Reality | 101121134 | 01/10/2023 | 30/09/2026 |
| NEPTUN | New approach to innovative technologies in manufacturing | 101079398 | 01/11/2022 | 31/10/2025 |
| e-DIPLOMA | Electronic, Didactic and Innovative Platform for Learning based On Multimedia Assets | 101061424 | 01/09/2022 | 31/08/2025 |
| CyberSecDome | An innovative Virtual Reality based intrusion detection, incident investigation and response approach for enhancing the resilience, security, privacy and accountability of complex and heterogeneous digital systems and infrastructures | 101120779 | 01/09/2023 | 31/08/2026 |
| EXPERIENCE | The “Extended-Personal Reality”: augmented recording and transmission of virtual senses through artificial-IntelligENCE | 101017727 | 01/01/2021 | 30/06/2025 |
| MEMENTOES | iMmersive gamEs for Museums as vehicles to Engage visiTOrs in Empathetic reSponses | 101061496 | 01/10/2022 | 30/09/2025 |
| EO4EU | AI-augmented ecosystem for Earth Observation data accessibility with Extended reality User Interfaces for Service and data exploitation | 101060784 | 01/06/2022 | 31/05/2025 |
| CREATIVR | Creativity in Virtual Reality | 101108938 | 01/01/2024 | 31/12/2026 |
| ADVHANDTURE | Computational Design of Multimodal Tactile Feedback within Immersive Environments | 101088708 | 01/10/2023 | 30/09/2028 |
| TIMELAPSE | TIMELAPSE. A VR application for speeding up time passage during chemotherapy | 101137707 | 01/06/2024 | 30/11/2025 |
| AccessVR | Developing Experience-Centric Accessible Immersive Virtual Reality Technology | 101115807 | 01/01/2024 | 31/12/2028 |