Main public logs
Appearance
Combined display of all available logs of OpenVerse Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 13:56, 4 March 2025 Admin talk contribs created page FLUAR (Created page with "=== FLUAR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/190144382 || 01/04/2023 || 31/03/2025 || ARSPECTRA S.A.R.L. |} === Project description === Fluorescence-guided surgery (FGS) uses near-infrared (NIR) sensors to detect and display fluorescent biomarkers indicating the exact location of tumors. But the current cameras and monitors force surgeons to match...")
- 13:56, 4 March 2025 Admin talk contribs created page TrustChain (Created page with "=== TrustChain Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101093274 || 01/01/2023 || 31/12/2025 || EUROPEAN DYNAMICS LUXEMBOURG SA |} === Project description === Wireless communication systems have made rapid progress over the years. With the 5G mobile network rolling out worldwide as the new standard for broadband cellular networks, Beyond 5G and the next...")
- 13:55, 4 March 2025 Admin talk contribs created page XR2Learn (Created page with "=== XR2Learn Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092851 || 01/01/2023 || 30/06/2026 || CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI / Parma, Italy |} === Project description === Virtual, augmented or mixed reality (VR/AR/MR) – in general extended reality (XR) – provides numerous benefits in education. XR increases the knowl...")
- 13:55, 4 March 2025 Admin talk contribs created page XR4ED (Created page with "=== XR4ED Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101093159 || 01/01/2023 || 31/12/2025 || CYENS CENTRE OF EXCELLENCE / Cyprus |} === Project description === The pandemic forced many changes in education at every level. Lockdowns designed to curb the spread of coronavirus accelerated the adoption of digital technology. This was a boost for Europe’s Ed...")
- 13:55, 4 March 2025 Admin talk contribs created page SUN (Created page with "=== SUN Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092612 || 01/12/2022 || 30/11/2025 || CNR Rome |} === Project description === Extended reality (XR) is an emerging technology with promising potential in many fields including health, communication and safety. However, overcoming XR’s limitations in providing authentic interactive social environments...")
- 13:54, 4 March 2025 Admin talk contribs created page DIDYMOS-XR (Created page with "=== DIDYMOS-XR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092875 || 01/01/2023 || 31/12/2025 || JOANNEUM / Austria |} === Project description === The digital transformation and the availability of more diversified and cost-effective means for 3D capture have led to the creation of digital twins also for physical environments. Based on such digital twin...")
- 13:50, 4 March 2025 Admin talk contribs created page THEIA-XR (Created page with "=== THEIA-XR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092861 || 01/01/2023 || 31/12/2025 || TTCONTROL GMBH / Austria |} === Project description === Even though extended reality (XR) technologies are not being fully implemented, they have the potential to offer substantial advantages to various sectors if further researched and advanced. The EU-funded...")
- 13:48, 4 March 2025 Admin talk contribs created page SHARESPACE (Created page with "=== SHARESPACE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101092889 || 01/01/2023 || 31/12/2025 || DFKI === Project description === Extended reality (XR) is an emerging technology with promising potential in many areas, but several limitations must be overcome to enrich the interactive experience for users. The EU-funded SHARESPACE project aims to establis...")
- 13:42, 4 March 2025 Admin talk contribs created page MASTER (Created page with "=CONCAT("{| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator"," |- | ","https://cordis.europa.eu/project/id/",D2," | ",TEXT(E2,"dd/mm/yyyy")," | ",TEXT(F2,"dd/mm/yyyy")," | ",G2)")
- 08:43, 4 March 2025 Admin talk contribs created page File:OPENVERSE-logo-RGB icon-color.png (OpenVerse icon)
- 08:43, 4 March 2025 Admin talk contribs uploaded File:OPENVERSE-logo-RGB icon-color.png (OpenVerse icon)
- 08:30, 4 March 2025 Admin talk contribs deleted page Public test page (Was a test page)
- 15:28, 28 February 2025 Admin talk contribs created page Public test page (Created page with "TEST")