Talk:Roadmap for Open and Co-created Virtual Worlds: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Welcome to the discussion page. Please place your feedback under the relevant sections below. | Welcome to the discussion page. Please place your feedback by clicking '''"Reply"''' under the relevant sections below. | ||
===PART 1: The Five Strategic Pillars=== | ===PART 1: The Five Strategic Pillars=== | ||
| Line 21: | Line 21: | ||
====Immediate & Urgent Priorities (2026β2028)==== | ====Immediate & Urgent Priorities (2026β2028)==== | ||
Β Β Β | Β Β Β KA2: Promote guiding ethical and health principles for well-being in VWs. | ||
Β Β Β | Discuss KA2 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | ||
Β Β Β KA3: Promote inspiring partnerships across sectors and boundaries. | |||
Discuss KA3 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
Β Β Β Discuss KA6: Promote AI integration and corresponding skill building for VW creativity. | Β Β Β Discuss KA6: Promote AI integration and corresponding skill building for VW creativity. | ||
Discuss KA6 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
Β Β Β Discuss KA9: Support, strengthen and inaugurate new forms of financing for VW creators. | Β Β Β Discuss KA9: Support, strengthen and inaugurate new forms of financing for VW creators. | ||
Discuss KA9 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
====Medium-Term Deployments (2026β2032)==== | ====Medium-Term Deployments (2026β2032)==== | ||
Β Β Β Discuss KA1: Build skills for VWs; make the EU a talent attractor. | Β Β Β Discuss KA1: Build skills for VWs; make the EU a talent attractor. | ||
Discuss KA1 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
Β Β Β Discuss KA4: Help the EU Cultural & Creative Industries and Media sector test new business models. | Β Β Β Discuss KA4: Help the EU Cultural & Creative Industries and Media sector test new business models. | ||
Discuss KA4 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
Β Β Β Discuss KA5: Develop standards for open/interoperable virtual worlds, with sandbox options. | Β Β Β Discuss KA5: Develop standards for open/interoperable virtual worlds, with sandbox options. | ||
Discuss KA5 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
Β Β Β Discuss KA7: Boost professional virtual worlds through XR/VW across sectors of excellence. | Β Β Β Discuss KA7: Boost professional virtual worlds through XR/VW across sectors of excellence. | ||
Discuss KA7 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
====Long-Term Scale-Out (2026β2035)==== | ====Long-Term Scale-Out (2026β2035)==== | ||
Β Β Β Discuss KA8: Sovereignty concerns: promote champions, and fight IPR theft, content manipulation and misinformation. | Β Β Β Discuss KA8: Sovereignty concerns: promote champions, and fight IPR theft, content manipulation and misinformation. | ||
Discuss KA8 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
Β Β Β Discuss KA10: Take better care of the environmental footprint of XR/VW deployments. | Β Β Β Discuss KA10: Take better care of the environmental footprint of XR/VW deployments. | ||
Discuss KA10 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
| Line 43: | Line 53: | ||
The digital landscape is highly complex and evolving rapidly. Please highlight any emerging issues, blind spots, or underdeveloped topics that need to be addressed before the final roadmap is published in late 2026. | The digital landscape is highly complex and evolving rapidly. Please highlight any emerging issues, blind spots, or underdeveloped topics that need to be addressed before the final roadmap is published in late 2026. | ||
Β Β Β | Β Β Β AI's growing role in virtual worlds. | ||
Discuss [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | |||
Β Β How blockchain and other tools can help monetise virtual assets. | |||
Β | Discuss [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | ||
Β Β Other blind spots not listed above. | |||
Β | Discuss KA3 [[User:Admin|Admin]] ([[User talk:Admin|talk]]) 13:29, 15 May 2026 (UTC) | ||
Revision as of 13:50, 15 May 2026
Welcome to the discussion page. Please place your feedback by clicking "Reply" under the relevant sections below.
PART 1: The Five Strategic Pillars
The OPENVERSE Roadmap is built on five mutually reinforcing pillars. Please provide your feedback on the overarching direction of these foundations:
Pillar A: Trust and Safety by Design (safeguards, moderation, accessibility)
Discuss Pillar A Admin (talk) 13:29, 15 May 2026 (UTC)
Pillar B: Interoperability and Data-Readiness (identity, asset portability, open reference stacks)
Discuss Pillar B Admin (talk) 13:29, 15 May 2026 (UTC)
Pillar C: Skills, Financing Tools and SME Scale-up (tools, financing pipelines, scaling European creators)
Discuss Pillar C Admin (talk) 13:29, 15 May 2026 (UTC)
Pillar D: ScienceβIndustry Testbeds and Sector Adoption (demonstrators in health, manufacturing, smart cities)
Discuss Pillar D Admin (talk) 13:29, 15 May 2026 (UTC)
Pillar E: Foresight-in-the-Loop (agile policy, regular scanning, continuous adaptation)
Discuss Pillar E Admin (talk) 13:29, 15 May 2026 (UTC)
PART 2: The 10 Key Actions (by Target Timeframe)
The roadmap translates the pillars into ten Key Actions (KAs). Please review the actions and provide your feedback, focusing on the "Actionability Check" (Technologies, Products, Markets, Capabilities, and Regulation) based on your area of expertise.
Immediate & Urgent Priorities (2026β2028)
KA2: Promote guiding ethical and health principles for well-being in VWs.
Discuss KA2 Admin (talk) 13:29, 15 May 2026 (UTC)
KA3: Promote inspiring partnerships across sectors and boundaries.
Discuss KA3 Admin (talk) 13:29, 15 May 2026 (UTC)
Discuss KA6: Promote AI integration and corresponding skill building for VW creativity.
Discuss KA6 Admin (talk) 13:29, 15 May 2026 (UTC)
Discuss KA9: Support, strengthen and inaugurate new forms of financing for VW creators.
Discuss KA9 Admin (talk) 13:29, 15 May 2026 (UTC)
Medium-Term Deployments (2026β2032)
Discuss KA1: Build skills for VWs; make the EU a talent attractor.
Discuss KA1 Admin (talk) 13:29, 15 May 2026 (UTC)
Discuss KA4: Help the EU Cultural & Creative Industries and Media sector test new business models.
Discuss KA4 Admin (talk) 13:29, 15 May 2026 (UTC)
Discuss KA5: Develop standards for open/interoperable virtual worlds, with sandbox options.
Discuss KA5 Admin (talk) 13:29, 15 May 2026 (UTC)
Discuss KA7: Boost professional virtual worlds through XR/VW across sectors of excellence.
Discuss KA7 Admin (talk) 13:29, 15 May 2026 (UTC)
Long-Term Scale-Out (2026β2035)
Discuss KA8: Sovereignty concerns: promote champions, and fight IPR theft, content manipulation and misinformation.
Discuss KA8 Admin (talk) 13:29, 15 May 2026 (UTC)
Discuss KA10: Take better care of the environmental footprint of XR/VW deployments.
Discuss KA10 Admin (talk) 13:29, 15 May 2026 (UTC)
PART 3: Identifying Blind Spots
The digital landscape is highly complex and evolving rapidly. Please highlight any emerging issues, blind spots, or underdeveloped topics that need to be addressed before the final roadmap is published in late 2026.
AI's growing role in virtual worlds.
Discuss Admin (talk) 13:29, 15 May 2026 (UTC)
How blockchain and other tools can help monetise virtual assets.
Discuss Admin (talk) 13:29, 15 May 2026 (UTC)
Other blind spots not listed above.
Discuss KA3 Admin (talk) 13:29, 15 May 2026 (UTC)