VERGE: Difference between revisions
Appearance
Created page with "=== VERGE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101096034 || 01/01/2023 || 30/06/2025 || UNIVERSITAT POLITECNICA DE CATALUNYA / Spain |} === Project description === Edge computing involves an ecosystem of highly heterogeneous computing elements, which may be located practically everywhere across the path between the end-devices, the access network and..." |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Project description === | === Project description === | ||
Edge computing involves an ecosystem of highly heterogeneous computing elements, which may be located practically everywhere across the path between the end-devices, the access network and the central cloud. In this context, the EU-funded VERGE project will design a flexible, modular and converged edge platform to support distributed AI at the edge. Focusing on security, privacy and trustworthiness, VERGE will carry out two use cases. The first will cover mixed reality driven edge-enabled industrial Beyond 5G applications in Turkey. The second will study edge-assisted autonomous tram operations in Italy. Results will be disseminated to academia, industry and the wider stakeholder community. | Edge computing involves an ecosystem of highly heterogeneous computing elements, which may be located practically everywhere across the path between the end-devices, the access network and the central cloud. In this context, the EU-funded VERGE project will design a flexible, modular and converged edge platform to support distributed AI at the edge. Focusing on security, privacy and trustworthiness, VERGE will carry out two use cases. The first will cover mixed reality driven edge-enabled industrial Beyond 5G applications in Turkey. The second will study edge-assisted autonomous tram operations in Italy. Results will be disseminated to academia, industry and the wider stakeholder community. | ||
=== Project outputs === | |||
==== Publications ==== | |||
{| class="wikitable sortable" | |||
! Domain !! Type of output !! Title !! DOI URL | |||
|- | |||
| AI, Machine Learning & Data Science || Conference proceedings || On the Deployment of an AI-driven Power Control Mechanism for D-MIMO in Beyond 5G Scenarios || https://doi.org/10.1109/CSCN63874.2024.10849691 | |||
|- | |||
| AI, Machine Learning & Data Science || Conference proceedings || A Flexible, Efficient and Robust Method for AI-driven Power Control in D-MIMO || https://doi.org/10.1109/MeditCom58224.2023.10266651 | |||
|- | |||
| AI, Machine Learning & Data Science || Other || AI/ML as a Key Enabler of 6G Networks: Methodology, Approach and AI-Mechanisms in SNS JU || https://doi.org/10.5281/ZENODO.14623106 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || A Transfer Reinforcement Learning Approach for Capacity Sharing in Beyond 5G Networks || https://doi.org/10.3390/FI16120434 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Space and time user distribution measurements dataset in a university campus || https://doi.org/10.1016/J.COMNET.2024.110329 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Adaptive Federated Pruning in Hierarchical Wireless Networks || https://doi.org/10.1109/TWC.2023.3329450 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Forecasting Trends in Cloud-Edge Computing: Unleashing the Power of Attention Mechanisms || https://doi.org/10.1109/MCOM.001.2300583 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || AERO: Adaptive Edge-Cloud Orchestration With a Sub-1K-Parameter Forecasting Model || https://doi.org/10.1109/TMLCN.2025.3553100 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Knowledge Transfer for Collaborative Misbehavior Detection in Untrusted Vehicular Environments || https://doi.org/10.1109/TVT.2024.3461837 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Attention-Driven AI Model Generalization for Workload Forecasting in the Compute Continuum || https://doi.org/10.1109/TMLCN.2025.3584009 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Enhancing Open RAN Operations: The Role of Probabilistic Forecasting in Network Analysis || https://doi.org/10.1109/TNSM.2025.3565268 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Federated Learning and Meta-Learning: Approaches, Applications, and Directions || https://doi.org/10.1109/COMST.2023.3330910 | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || TENET: a new hybrid network architecture for adversarial defense || https://doi.org/10.1007/s10207-023-00675-1 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Peer reviewed articles || Goal-Oriented Semantic Communications for Avatar-Centric Augmented Reality || https://doi.org/10.1109/TCOMM.2024.3420708 | |||
|- | |||
| Cybersecurity, Privacy & Blockchain || Conference proceedings || Threat Modeling of AI-as-a-Service Framework || https://doi.org/10.1109/WIMOB61911.2024.10770432 | |||
|- | |||
| Cybersecurity, Privacy & Blockchain || Conference proceedings || Deep Reinforcement Learning-Based Adversarial Defense in Vehicular Communication Systems || https://doi.org/10.1109/ICC51166.2024.10622762 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Task-oriented and Semantics-aware Communications for Augmented Reality || https://doi.org/10.1109/GLOBECOM54140.2023.10437075 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Enhancing Cloud-Native Resource Allocation with Probabilistic Forecasting Techniques in O-RAN || https://doi.org/10.1109/EUCNC/6GSUMMIT60053.2024.10597068 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Asynchronous Federated Learning via Over-the-Air Computation || https://doi.org/10.1109/GLOBECOM54140.2023.10437951 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Emergent Communication Protocol Learning for Task Offloading in Industrial Internet of Things || https://doi.org/10.1109/GLOBECOM54140.2023.10437954 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Optimization of Distinct Time-Series Neural Architectures for Cloud-Edge Workload Prediction || https://doi.org/10.1109/ICMLCN64995.2025.11140432 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Federated Learning Games for Reconfigurable Intelligent Surfaces via Causal Representations || https://doi.org/10.1109/GLOBECOM54140.2023.10437657 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Edge4AI: Enabling intelligent edge automation and AI lifecycle management for Beyond 5G networks || https://doi.org/10.5281/ZENODO.15878533 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Deep Neural Network Model for Dynamic Functional Split Management in Beyond 5G || https://doi.org/10.1109/ICMLCN64995.2025.11140468 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Joint UPF and Application Placement in Multi-Slice Edge Networks: A Reinforcement Learning Strategy || https://doi.org/10.1109/WCNC61545.2025.10978828 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Digital Twin as a Service for 6G Radio Access Networks: Functional Model and Key Challenges || https://doi.org/10.1109/ICT65093.2025.11046305 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Advancing Orchestration: Leveraging Distance Functions to Meet Application Intents || https://doi.org/10.1109/UCC63386.2024.00020 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || 5G/6G Technology Capabilities Designed for Secure Edge Network: Smart City Use Cases of Turkcell || https://doi.org/10.1109/BCCA62388.2024.10844409 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Advanced Edge Computing Architecture for AI-Driven Automation and Slicing in Beyond 5G || https://doi.org/10.1109/UCC63386.2024.00052 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Joint Model Pruning and Resource Allocation for Wireless Time-triggered Federated Learning || https://doi.org/10.1109/GLOBECOM52923.2024.10901166 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Low Layer Functional Split Management in 5G and Beyond: Architecture and Self-adaptation || https://doi.org/10.1109/ISWCS61526.2024.10639176 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Towards Trustworthy Reinforcement Learning-based Resource Management in Beyond 5G || https://doi.org/10.1109/EuCNC/6GSummit60053.2024.10597001 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || On the Impact of PRB Load Uncertainty Forecasting for Sustainable Open RAN || https://doi.org/10.1109/PIMRC59610.2024.10817286 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Resource Optimization for Tail-Based Control in Wireless Networked Control Systems || https://doi.org/10.1109/PIMRC59610.2024.10817284 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Micro-Orchestration of RAN Functions Accelerated in FPGA SoC Devices || https://doi.org/10.1109/6GNET63182.2024.10765691 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || ReLVaaS: Verification-as-a-Service to Analyze Trustworthiness of RL-based Solutions in 6G Networks || https://doi.org/10.1109/COMSNETS63942.2025.10885660 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || An Evolutionary Edge Computing Architecture for Beyond 5G Era || https://doi.org/10.1109/CAMAD59638.2023.10478426 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || AI-Powered Edge Computing Evolution for Beyond 5G Communication Networks || https://doi.org/10.1109/EuCNC/6GSummit58263.2023.10188371 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Sample-Efficient Blockage Prediction and Handover Using Causal Reinforcement Learning || https://doi.org/10.1109/CONECCT62155.2024.10677092 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || XAI-driven Model Design for Resource Utilization Forecasting in Cloud-native 6G Networks || https://doi.org/10.1109/MeditCom61057.2024.10621360 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Causal Policy Gradient for End-to-End Communication Systems || https://doi.org/10.1109/COMSNETS59351.2024.10426936 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || The Use Case of Beyond-5G and Edge Computing for XR-driven Collaborative Design || https://doi.org/10.5281/ZENODO.14712404 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Expanding Edge Computing deeper into Beyond 5G Radio Access Networks || https://doi.org/10.1109/NetSoft57336.2023.10175479 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Wireless Time-Triggered Federated Learning with Adaptive Local Training Optimization || https://doi.org/10.1109/INFOCOMWKSHPS57453.2023.10226087 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || On the use of Probabilistic Forecasting for Network Analysis in Open RAN || https://doi.org/10.1109/MeditCom58224.2023.10266607 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Other || European Vision for the 6G Network Ecosystem || https://doi.org/10.5281/ZENODO.14230482 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Other || Network & Service Management Advancements - Key frameworks and Interfaces towards open, Intelligent and reliable 6G networks || https://doi.org/10.5281/ZENODO.15011613 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Other || Sustainability in SNS JU Projects - Targets, Methodologies, Trade-offs and Implementation Considerations Towards 6G Systems || https://doi.org/10.5281/ZENODO.15555292 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Other || Emerging 5G and Beyond Ecosystem Business Models || https://doi.org/10.5281/ZENODO.14756404 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Other || Towards 6G Architecture: Key Concepts, Challenges, and Building Blocks || https://doi.org/10.5281/ZENODO.15001377 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Other || Network & Service Management Advancements - Key frameworks and Interfaces towards open, Intelligent and reliable 6G networks || https://doi.org/10.5281/ZENODO.14234898 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || Relay-empowered beyond 5G radio access networks with edge computing capabilities || https://doi.org/10.1016/J.COMNET.2024.110287 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || On Exploiting User Equipment Relaying Capabilities in Beyond 5G Networks: Opportunities, Challenges, and Road Map || https://doi.org/10.1109/MVT.2024.3477848 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || Agile FPGA Computing at the 5G Edge: Joint Management of Accelerated and Software Functions for Open Radio Access Technologies || https://doi.org/10.3390/electronics13040701 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || An Edge-Enabled Wireless Split Learning Testbed: Design and Implementation || https://doi.org/10.1109/LCOMM.2024.3390843 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || Security of AI-Driven Beam Selection for Distributed MIMO in an Adversarial Setting || https://doi.org/10.1109/ACCESS.2024.3378263 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || A New Methodology for User Equipment Trajectory Prediction in Cellular Networks || https://doi.org/10.1109/TVT.2024.3388554 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || Deep Learning-based Algorithm for Optimizing Relay User Equipment Activation in 5G Cellular Networks || https://doi.org/10.1109/TVT.2023.3328057 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || On the Design of a Network Digital Twin for the Radio Access Network in 5G and Beyond || https://doi.org/10.3390/s23031197 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || A Tutorial on the Characterisation and Modelling of Low Layer Functional Splits for Flexible Radio Access Networks in 5G and Beyond || https://doi.org/10.1109/COMST.2023.3296821 | |||
|} | |||
==== Technological assets ==== | |||
{| class="wikitable sortable" | |||
! Title !! Type of Asset !! Link / DOI !! Description | |||
|- | |||
| Space and Time User Distribution in a University Campus || Dataset || https://doi.org/10.1016/J.COMNET.2024.110329 || Measurement dataset containing spatiotemporal distributions of users. | |||
|- | |||
| Edge4AI || Software Framework || https://doi.org/10.5281/ZENODO.15878533 || A framework enabling intelligent edge automation and AI lifecycle management for Beyond 5G networks. | |||
|} | |||
Latest revision as of 13:21, 22 April 2026
VERGE Project
| CORDIS Reference | Start date | End date | Coordinator |
|---|---|---|---|
| https://cordis.europa.eu/project/id/101096034 | 01/01/2023 | 30/06/2025 | UNIVERSITAT POLITECNICA DE CATALUNYA / Spain |
Project description
Edge computing involves an ecosystem of highly heterogeneous computing elements, which may be located practically everywhere across the path between the end-devices, the access network and the central cloud. In this context, the EU-funded VERGE project will design a flexible, modular and converged edge platform to support distributed AI at the edge. Focusing on security, privacy and trustworthiness, VERGE will carry out two use cases. The first will cover mixed reality driven edge-enabled industrial Beyond 5G applications in Turkey. The second will study edge-assisted autonomous tram operations in Italy. Results will be disseminated to academia, industry and the wider stakeholder community.
Project outputs
Publications
| Domain | Type of output | Title | DOI URL |
|---|---|---|---|
| AI, Machine Learning & Data Science | Conference proceedings | On the Deployment of an AI-driven Power Control Mechanism for D-MIMO in Beyond 5G Scenarios | https://doi.org/10.1109/CSCN63874.2024.10849691 |
| AI, Machine Learning & Data Science | Conference proceedings | A Flexible, Efficient and Robust Method for AI-driven Power Control in D-MIMO | https://doi.org/10.1109/MeditCom58224.2023.10266651 |
| AI, Machine Learning & Data Science | Other | AI/ML as a Key Enabler of 6G Networks: Methodology, Approach and AI-Mechanisms in SNS JU | https://doi.org/10.5281/ZENODO.14623106 |
| AI, Machine Learning & Data Science | Peer reviewed articles | A Transfer Reinforcement Learning Approach for Capacity Sharing in Beyond 5G Networks | https://doi.org/10.3390/FI16120434 |
| AI, Machine Learning & Data Science | Peer reviewed articles | Space and time user distribution measurements dataset in a university campus | https://doi.org/10.1016/J.COMNET.2024.110329 |
| AI, Machine Learning & Data Science | Peer reviewed articles | Adaptive Federated Pruning in Hierarchical Wireless Networks | https://doi.org/10.1109/TWC.2023.3329450 |
| AI, Machine Learning & Data Science | Peer reviewed articles | Forecasting Trends in Cloud-Edge Computing: Unleashing the Power of Attention Mechanisms | https://doi.org/10.1109/MCOM.001.2300583 |
| AI, Machine Learning & Data Science | Peer reviewed articles | AERO: Adaptive Edge-Cloud Orchestration With a Sub-1K-Parameter Forecasting Model | https://doi.org/10.1109/TMLCN.2025.3553100 |
| AI, Machine Learning & Data Science | Peer reviewed articles | Knowledge Transfer for Collaborative Misbehavior Detection in Untrusted Vehicular Environments | https://doi.org/10.1109/TVT.2024.3461837 |
| AI, Machine Learning & Data Science | Peer reviewed articles | Attention-Driven AI Model Generalization for Workload Forecasting in the Compute Continuum | https://doi.org/10.1109/TMLCN.2025.3584009 |
| AI, Machine Learning & Data Science | Peer reviewed articles | Enhancing Open RAN Operations: The Role of Probabilistic Forecasting in Network Analysis | https://doi.org/10.1109/TNSM.2025.3565268 |
| AI, Machine Learning & Data Science | Peer reviewed articles | Federated Learning and Meta-Learning: Approaches, Applications, and Directions | https://doi.org/10.1109/COMST.2023.3330910 |
| AI, Machine Learning & Data Science | Peer reviewed articles | TENET: a new hybrid network architecture for adversarial defense | https://doi.org/10.1007/s10207-023-00675-1 |
| Computer Vision, 3D Modeling & Rendering | Peer reviewed articles | Goal-Oriented Semantic Communications for Avatar-Centric Augmented Reality | https://doi.org/10.1109/TCOMM.2024.3420708 |
| Cybersecurity, Privacy & Blockchain | Conference proceedings | Threat Modeling of AI-as-a-Service Framework | https://doi.org/10.1109/WIMOB61911.2024.10770432 |
| Cybersecurity, Privacy & Blockchain | Conference proceedings | Deep Reinforcement Learning-Based Adversarial Defense in Vehicular Communication Systems | https://doi.org/10.1109/ICC51166.2024.10622762 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Task-oriented and Semantics-aware Communications for Augmented Reality | https://doi.org/10.1109/GLOBECOM54140.2023.10437075 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Enhancing Cloud-Native Resource Allocation with Probabilistic Forecasting Techniques in O-RAN | https://doi.org/10.1109/EUCNC/6GSUMMIT60053.2024.10597068 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Asynchronous Federated Learning via Over-the-Air Computation | https://doi.org/10.1109/GLOBECOM54140.2023.10437951 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Emergent Communication Protocol Learning for Task Offloading in Industrial Internet of Things | https://doi.org/10.1109/GLOBECOM54140.2023.10437954 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Optimization of Distinct Time-Series Neural Architectures for Cloud-Edge Workload Prediction | https://doi.org/10.1109/ICMLCN64995.2025.11140432 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Federated Learning Games for Reconfigurable Intelligent Surfaces via Causal Representations | https://doi.org/10.1109/GLOBECOM54140.2023.10437657 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Edge4AI: Enabling intelligent edge automation and AI lifecycle management for Beyond 5G networks | https://doi.org/10.5281/ZENODO.15878533 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Deep Neural Network Model for Dynamic Functional Split Management in Beyond 5G | https://doi.org/10.1109/ICMLCN64995.2025.11140468 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Joint UPF and Application Placement in Multi-Slice Edge Networks: A Reinforcement Learning Strategy | https://doi.org/10.1109/WCNC61545.2025.10978828 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Digital Twin as a Service for 6G Radio Access Networks: Functional Model and Key Challenges | https://doi.org/10.1109/ICT65093.2025.11046305 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Advancing Orchestration: Leveraging Distance Functions to Meet Application Intents | https://doi.org/10.1109/UCC63386.2024.00020 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | 5G/6G Technology Capabilities Designed for Secure Edge Network: Smart City Use Cases of Turkcell | https://doi.org/10.1109/BCCA62388.2024.10844409 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Advanced Edge Computing Architecture for AI-Driven Automation and Slicing in Beyond 5G | https://doi.org/10.1109/UCC63386.2024.00052 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Joint Model Pruning and Resource Allocation for Wireless Time-triggered Federated Learning | https://doi.org/10.1109/GLOBECOM52923.2024.10901166 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Low Layer Functional Split Management in 5G and Beyond: Architecture and Self-adaptation | https://doi.org/10.1109/ISWCS61526.2024.10639176 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Towards Trustworthy Reinforcement Learning-based Resource Management in Beyond 5G | https://doi.org/10.1109/EuCNC/6GSummit60053.2024.10597001 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | On the Impact of PRB Load Uncertainty Forecasting for Sustainable Open RAN | https://doi.org/10.1109/PIMRC59610.2024.10817286 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Resource Optimization for Tail-Based Control in Wireless Networked Control Systems | https://doi.org/10.1109/PIMRC59610.2024.10817284 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Micro-Orchestration of RAN Functions Accelerated in FPGA SoC Devices | https://doi.org/10.1109/6GNET63182.2024.10765691 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | ReLVaaS: Verification-as-a-Service to Analyze Trustworthiness of RL-based Solutions in 6G Networks | https://doi.org/10.1109/COMSNETS63942.2025.10885660 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | An Evolutionary Edge Computing Architecture for Beyond 5G Era | https://doi.org/10.1109/CAMAD59638.2023.10478426 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | AI-Powered Edge Computing Evolution for Beyond 5G Communication Networks | https://doi.org/10.1109/EuCNC/6GSummit58263.2023.10188371 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Sample-Efficient Blockage Prediction and Handover Using Causal Reinforcement Learning | https://doi.org/10.1109/CONECCT62155.2024.10677092 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | XAI-driven Model Design for Resource Utilization Forecasting in Cloud-native 6G Networks | https://doi.org/10.1109/MeditCom61057.2024.10621360 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Causal Policy Gradient for End-to-End Communication Systems | https://doi.org/10.1109/COMSNETS59351.2024.10426936 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | The Use Case of Beyond-5G and Edge Computing for XR-driven Collaborative Design | https://doi.org/10.5281/ZENODO.14712404 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Expanding Edge Computing deeper into Beyond 5G Radio Access Networks | https://doi.org/10.1109/NetSoft57336.2023.10175479 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Wireless Time-Triggered Federated Learning with Adaptive Local Training Optimization | https://doi.org/10.1109/INFOCOMWKSHPS57453.2023.10226087 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | On the use of Probabilistic Forecasting for Network Analysis in Open RAN | https://doi.org/10.1109/MeditCom58224.2023.10266607 |
| Networks, Cloud & Telecommunications (5G/6G) | Other | European Vision for the 6G Network Ecosystem | https://doi.org/10.5281/ZENODO.14230482 |
| Networks, Cloud & Telecommunications (5G/6G) | Other | Network & Service Management Advancements - Key frameworks and Interfaces towards open, Intelligent and reliable 6G networks | https://doi.org/10.5281/ZENODO.15011613 |
| Networks, Cloud & Telecommunications (5G/6G) | Other | Sustainability in SNS JU Projects - Targets, Methodologies, Trade-offs and Implementation Considerations Towards 6G Systems | https://doi.org/10.5281/ZENODO.15555292 |
| Networks, Cloud & Telecommunications (5G/6G) | Other | Emerging 5G and Beyond Ecosystem Business Models | https://doi.org/10.5281/ZENODO.14756404 |
| Networks, Cloud & Telecommunications (5G/6G) | Other | Towards 6G Architecture: Key Concepts, Challenges, and Building Blocks | https://doi.org/10.5281/ZENODO.15001377 |
| Networks, Cloud & Telecommunications (5G/6G) | Other | Network & Service Management Advancements - Key frameworks and Interfaces towards open, Intelligent and reliable 6G networks | https://doi.org/10.5281/ZENODO.14234898 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | Relay-empowered beyond 5G radio access networks with edge computing capabilities | https://doi.org/10.1016/J.COMNET.2024.110287 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | On Exploiting User Equipment Relaying Capabilities in Beyond 5G Networks: Opportunities, Challenges, and Road Map | https://doi.org/10.1109/MVT.2024.3477848 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | Agile FPGA Computing at the 5G Edge: Joint Management of Accelerated and Software Functions for Open Radio Access Technologies | https://doi.org/10.3390/electronics13040701 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | An Edge-Enabled Wireless Split Learning Testbed: Design and Implementation | https://doi.org/10.1109/LCOMM.2024.3390843 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | Security of AI-Driven Beam Selection for Distributed MIMO in an Adversarial Setting | https://doi.org/10.1109/ACCESS.2024.3378263 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | A New Methodology for User Equipment Trajectory Prediction in Cellular Networks | https://doi.org/10.1109/TVT.2024.3388554 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | Deep Learning-based Algorithm for Optimizing Relay User Equipment Activation in 5G Cellular Networks | https://doi.org/10.1109/TVT.2023.3328057 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | On the Design of a Network Digital Twin for the Radio Access Network in 5G and Beyond | https://doi.org/10.3390/s23031197 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | A Tutorial on the Characterisation and Modelling of Low Layer Functional Splits for Flexible Radio Access Networks in 5G and Beyond | https://doi.org/10.1109/COMST.2023.3296821 |
Technological assets
| Title | Type of Asset | Link / DOI | Description |
|---|---|---|---|
| Space and Time User Distribution in a University Campus | Dataset | https://doi.org/10.1016/J.COMNET.2024.110329 | Measurement dataset containing spatiotemporal distributions of users. |
| Edge4AI | Software Framework | https://doi.org/10.5281/ZENODO.15878533 | A framework enabling intelligent edge automation and AI lifecycle management for Beyond 5G networks. |