Open and reusable components repository: Difference between revisions
Added full data table |
Added full assets listing |
||
| Line 13: | Line 13: | ||
|Description | |Description | ||
|- | |- | ||
|LUMINOUS | |[[LUMINOUS]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Text2CAD | |Text2CAD | ||
| Line 20: | Line 20: | ||
|A generative model capable of producing sequential CAD designs from text prompts. | |A generative model capable of producing sequential CAD designs from text prompts. | ||
|- | |- | ||
|Meetween | |[[Meetween]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Speech LMM open release - V1 | |Speech LMM open release - V1 | ||
| Line 27: | Line 27: | ||
|Open release of the Speech Large Multimodal Model (SpeechLMM) created by the project. | |Open release of the Speech Large Multimodal Model (SpeechLMM) created by the project. | ||
|- | |- | ||
|XTREME | |[[XTREME]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Multi-Flow: Multi-View-Enriched Normalizing Flows | |Multi-Flow: Multi-View-Enriched Normalizing Flows | ||
|AI Model | |AI Model | ||
| | |https://doi.org/10.48550/ARXIV.2504.03306 | ||
|Advanced deep learning framework created for industrial anomaly detection. | |Advanced deep learning framework created for industrial anomaly detection. | ||
|- | |- | ||
|LUMINOUS | |[[LUMINOUS]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|MARVEL-40M+ | |MARVEL-40M+ | ||
|AI Model / Framework | |AI Model / Framework | ||
| | |https://doi.org/10.1109/CVPR52734.2025.00759 | ||
|A multi-level visual elaboration framework designed for high-fidelity text-to-3D content creation. | |A multi-level visual elaboration framework designed for high-fidelity text-to-3D content creation. | ||
|- | |- | ||
|CORTEX2 | |[[CORTEX2]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Dynamic Cost Volumes with Scalable Transformer Architecture for Optical Flow | |Dynamic Cost Volumes with Scalable Transformer Architecture for Optical Flow | ||
|AI Model / Software | |AI Model / Software | ||
| | |https://doi.org/10.5281/zenodo.8253051 | ||
|A neural network architecture and software framework for accurate optical flow estimation. | |A neural network architecture and software framework for accurate optical flow estimation. | ||
|- | |- | ||
|SHARESPACE | |[[SHARESPACE]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|CT-DQN: Control-Tutored Deep Reinforcement Learning | |CT-DQN: Control-Tutored Deep Reinforcement Learning | ||
|AI Model / Software | |AI Model / Software | ||
| | |https://doi.org/10.48550/arXiv.2212.01343 | ||
|Code base and model architecture for a control-tutored deep reinforcement learning methodology. | |Code base and model architecture for a control-tutored deep reinforcement learning methodology. | ||
|- | |- | ||
|CORTEX2 | |[[CORTEX2]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Uni-SLAM | |Uni-SLAM | ||
| Line 62: | Line 62: | ||
|An uncertainty-aware neural implicit SLAM model developed for real-time dense indoor scene reconstruction. | |An uncertainty-aware neural implicit SLAM model developed for real-time dense indoor scene reconstruction. | ||
|- | |- | ||
|EXPERIENCE | |[[EXPERIENCE]] | ||
|FET | |FET | ||
|4Ward | |4Ward | ||
|Algorithm / Software | |Algorithm / Software | ||
| | |https://doi.org/10.1016/j.neucom.2023.127058 | ||
|A relayering strategy designed for the efficient training of arbitrarily complex directed acyclic graphs. | |A relayering strategy designed for the efficient training of arbitrarily complex directed acyclic graphs. | ||
|- | |- | ||
|XReco | |[[XReco]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|XR and Media Transformation APIs and Authoring Tools | |XR and Media Transformation APIs and Authoring Tools | ||
| Line 76: | Line 76: | ||
|APIs integrating vertical technologies for XR media transformation and content creation. | |APIs integrating vertical technologies for XR media transformation and content creation. | ||
|- | |- | ||
|XR2Learn | |[[XR2Learn]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|V-Lab | |V-Lab | ||
|Application Framework | |Application Framework | ||
| | |https://doi.org/10.1145/3565066.3608246 | ||
|A VR educational application framework acting as a beacon application for immersive learning. | |A VR educational application framework acting as a beacon application for immersive learning. | ||
|- | |- | ||
|XR2Learn | |[[XR2Learn]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|INTERACT | |INTERACT | ||
|Authoring Tool | |Authoring Tool | ||
| | |https://doi.org/10.1145/3565066.3608250 | ||
|An authoring tool facilitating the creation of human-centric interaction with 3D objects in VR. | |An authoring tool facilitating the creation of human-centric interaction with 3D objects in VR. | ||
|- | |- | ||
|EO4EU | |[[EO4EU]] | ||
|Food, Bioeconomy | |Food, Bioeconomy | ||
|European pollen reanalysis, 1980-2022, for alder, birch, and olive, v.1.1 | |European pollen reanalysis, 1980-2022, for alder, birch, and olive, v.1.1 | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.1038/S41597-024-03686-2 | ||
|An extensive dataset providing pollen reanalysis (alder, birch, and olive) across Europe. | |An extensive dataset providing pollen reanalysis (alder, birch, and olive) across Europe. | ||
|- | |- | ||
|VERGE | |[[VERGE]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Space and Time User Distribution in a University Campus | |Space and Time User Distribution in a University Campus | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.1016/J.COMNET.2024.110329 | ||
|Measurement dataset containing spatiotemporal distributions of users. | |Measurement dataset containing spatiotemporal distributions of users. | ||
|- | |- | ||
|CORTEX2 | |[[CORTEX2]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|X-RiSAWOZ | |X-RiSAWOZ | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.48550/arxiv.2306.17674 | ||
|High-quality end-to-end multilingual dialogue datasets accompanied by few-shot agents. | |High-quality end-to-end multilingual dialogue datasets accompanied by few-shot agents. | ||
|- | |- | ||
|DIDYMOS-XR | |[[DIDYMOS-XR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Dataset for Learning Scene Semantics from Vehicle-centric Data for City-scale Digital Twins | |Dataset for Learning Scene Semantics from Vehicle-centric Data for City-scale Digital Twins | ||
| Line 118: | Line 118: | ||
|Data utilized for learning scene semantics intended for city-scale digital twins. | |Data utilized for learning scene semantics intended for city-scale digital twins. | ||
|- | |- | ||
|DIDYMOS-XR | |[[DIDYMOS-XR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|ADAPT JR-Sim2Real dataset | |ADAPT JR-Sim2Real dataset | ||
| Line 125: | Line 125: | ||
|Dataset associated with domain transfer for instance segmentations for AR scenes. | |Dataset associated with domain transfer for instance segmentations for AR scenes. | ||
|- | |- | ||
|e-DIPLOMA | |[[e-DIPLOMA]] | ||
|Culture, creativity | |Culture, creativity | ||
|European remote e-learning ecosystem survey data | |European remote e-learning ecosystem survey data | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.5281/ZENODO.10432816 | ||
|Survey data detailing the remote e-learning ecosystem across Europe. | |Survey data detailing the remote e-learning ecosystem across Europe. | ||
|- | |- | ||
|SHARESPACE | |[[SHARESPACE]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Social interaction dataset | |Social interaction dataset | ||
| Line 139: | Line 139: | ||
|A comprehensive dataset focusing on social interaction, including protocols and scenarios. | |A comprehensive dataset focusing on social interaction, including protocols and scenarios. | ||
|- | |- | ||
|CORTEX2 | |[[CORTEX2]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|FREDSum | |FREDSum | ||
| Line 146: | Line 146: | ||
|A dialogue summarization corpus specifically designed around French political debates. | |A dialogue summarization corpus specifically designed around French political debates. | ||
|- | |- | ||
|GuestXR | |[[GuestXR]] | ||
|FET | |FET | ||
|Motivational Interviewing Transcripts Annotated | |Motivational Interviewing Transcripts Annotated | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.5281/zenodo.12792623 | ||
|Annotated transcripts used for training AI-generated patient simulations. | |Annotated transcripts used for training AI-generated patient simulations. | ||
|- | |- | ||
|GuestXR | |[[GuestXR]] | ||
|FET | |FET | ||
|MB-RIRs: a Synthetic Room Impulse Response Dataset | |MB-RIRs: a Synthetic Room Impulse Response Dataset | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.48550/arxiv.2507.09750 | ||
|Synthetic room impulse responses featuring frequency-dependent absorption coefficients. | |Synthetic room impulse responses featuring frequency-dependent absorption coefficients. | ||
|- | |- | ||
|LUMINOUS | |[[LUMINOUS]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|ZOD Dataset | |ZOD Dataset | ||
| Line 167: | Line 167: | ||
|A zero-shot and out-of-distribution detection dataset tailored for document images. | |A zero-shot and out-of-distribution detection dataset tailored for document images. | ||
|- | |- | ||
|Meetween | |[[Meetween]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Mumospee open release - V1 | |Mumospee open release - V1 | ||
| Line 174: | Line 174: | ||
|One of the largest open multimodal datasets created to train the SpeechLMM. | |One of the largest open multimodal datasets created to train the SpeechLMM. | ||
|- | |- | ||
|Meetween | |[[Meetween]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|MOSEL | |MOSEL | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.18653/V1/2024.EMNLP-MAIN.771 | ||
|950,000 hours of speech data utilized for open-source speech foundation model training on EU languages. | |950,000 hours of speech data utilized for open-source speech foundation model training on EU languages. | ||
|- | |- | ||
|Meetween | |[[Meetween]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|NUTSHELL | |NUTSHELL | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.18653/V1/2025.IWSLT-1.2 | ||
|A dataset built specifically for abstract generation from scientific talks. | |A dataset built specifically for abstract generation from scientific talks. | ||
|- | |- | ||
|SONICOM | |[[SONICOM]] | ||
|FET | |FET | ||
|The SONICOM HRTF Dataset | |The SONICOM HRTF Dataset | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.17743/jaes.2022.0066 | ||
|Dataset of Head-Related Transfer Functions for artificial intelligence-driven immersive audio. | |Dataset of Head-Related Transfer Functions for artificial intelligence-driven immersive audio. | ||
|- | |- | ||
|SONICOM | |[[SONICOM]] | ||
|FET | |FET | ||
|PAN-AR | |PAN-AR | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.1145/3678299.3678332 | ||
|A multimodal dataset featuring higher-order ambisonics room impulse responses and spherical pictures. | |A multimodal dataset featuring higher-order ambisonics room impulse responses and spherical pictures. | ||
|- | |- | ||
|SUN | |[[SUN]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Simulation of Heuristics for AGV Task Sequencing | |Simulation of Heuristics for AGV Task Sequencing | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.3390/MATH12020271 | ||
|Replication data utilizing dynamic queues and resource sharing. | |Replication data utilizing dynamic queues and resource sharing. | ||
|- | |- | ||
|SUN | |[[SUN]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Knee Rehabilitation Dataset | |Knee Rehabilitation Dataset | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.1038/S41597-025-04963-4 | ||
|A specialized dataset of knee rehabilitation exercises for postural assessment utilizing wearable devices. | |A specialized dataset of knee rehabilitation exercises for postural assessment utilizing wearable devices. | ||
|- | |- | ||
|TransMIXR | |[[TransMIXR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|UVG-CWI-DQPC: Dual-Quality Point Cloud Dataset | |UVG-CWI-DQPC: Dual-Quality Point Cloud Dataset | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.1145/3746027.3758263 | ||
|Point cloud dataset optimized for volumetric video applications. | |Point cloud dataset optimized for volumetric video applications. | ||
|- | |- | ||
|TransMIXR | |[[TransMIXR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|ComPEQ-MR | |ComPEQ-MR | ||
|Dataset | |Dataset | ||
| | |https://doi.org/10.1145/3625468.3652182 | ||
|A compressed point cloud dataset featuring eye tracking and quality assessment in mixed reality. | |A compressed point cloud dataset featuring eye tracking and quality assessment in mixed reality. | ||
|- | |- | ||
|SUN | |[[SUN]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|MC-GTA | |MC-GTA | ||
|Dataset / Benchmark | |Dataset / Benchmark | ||
| | |https://doi.org/10.5281/zenodo.8335396 | ||
|A synthetic benchmark dataset aimed at advancing multi-camera vehicle tracking capabilities. | |A synthetic benchmark dataset aimed at advancing multi-camera vehicle tracking capabilities. | ||
|- | |- | ||
|TransMIXR | |[[TransMIXR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|TSalV360: Text-driven Saliency Detection | |TSalV360: Text-driven Saliency Detection | ||
|Dataset / Method | |Dataset / Method | ||
| | |https://doi.org/10.5281/ZENODO.17649129 | ||
|Method and dataset tailored for saliency detection within 360-degree videos. | |Method and dataset tailored for saliency detection within 360-degree videos. | ||
|- | |- | ||
|XReco | |[[XReco]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Textual Video Content Dataset | |Textual Video Content Dataset | ||
|Dataset / Metric | |Dataset / Metric | ||
| | |https://doi.org/10.1145/3746027.3758224 | ||
|A dataset and corresponding metric created specifically for textual video content description. | |A dataset and corresponding metric created specifically for textual video content description. | ||
|- | |- | ||
|Meetween | |[[Meetween]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|FAMA | |FAMA | ||
|Foundation Model | |Foundation Model | ||
| | |https://doi.org/10.48550/ARXIV.2505.22759 | ||
|The first large-scale open-science speech foundation model for Italian and English. | |The first large-scale open-science speech foundation model for Italian and English. | ||
|- | |- | ||
|AI4Work | |[[AI4Work]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Core concepts for mid- and domain-level ontology development | |Core concepts for mid- and domain-level ontology development | ||
| Line 265: | Line 265: | ||
|Ontologies required to facilitate explainable-AI-readiness of data and models. | |Ontologies required to facilitate explainable-AI-readiness of data and models. | ||
|- | |- | ||
|XReco | |[[XReco]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|vitrivr-engine | |vitrivr-engine | ||
|Open-Source Engine | |Open-Source Engine | ||
| | |https://doi.org/10.1145/3746027.3756874 | ||
|An open-source multimedia retrieval engine for content and similarity searches. | |An open-source multimedia retrieval engine for content and similarity searches. | ||
|- | |- | ||
|MAX-R | |[[MAX-R]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Data Hubs / XRDataHub | |Data Hubs / XRDataHub | ||
| Line 279: | Line 279: | ||
|Open-source software associated with XRDataHub, AnimHost, and browser-based XR tools. | |Open-source software associated with XRDataHub, AnimHost, and browser-based XR tools. | ||
|- | |- | ||
|SONICOM | |[[SONICOM]] | ||
|FET | |FET | ||
|NumCalc | |NumCalc | ||
|Open-Source Software | |Open-Source Software | ||
| | |https://doi.org/10.1016/j.enganabound.2024.01.008 | ||
|An open-source Boundary Element Method (BEM) code for solving acoustic scattering problems. | |An open-source Boundary Element Method (BEM) code for solving acoustic scattering problems. | ||
|- | |- | ||
|TransMIXR | |[[TransMIXR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|VR2Gather | |VR2Gather | ||
|Open-Source System | |Open-Source System | ||
| | |https://doi.org/10.1145/3664647.3685515 | ||
|A collaborative social VR system open-sourced for adaptive multi-party real-time communication. | |A collaborative social VR system open-sourced for adaptive multi-party real-time communication. | ||
|- | |- | ||
|GuestXR | |[[GuestXR]] | ||
|FET | |FET | ||
|Inceptor | |Inceptor | ||
|Open-Source Tool | |Open-Source Tool | ||
| | |https://doi.org/10.1109/vrw58643.2023.00102 | ||
|An open-source tool developed for the automated creation of 3D social scenarios in virtual environments. | |An open-source tool developed for the automated creation of 3D social scenarios in virtual environments. | ||
|- | |- | ||
|XR4Human | |[[XR4Human]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Online Rating Repository | |Online Rating Repository | ||
|Repository | |Repository | ||
| | |https://doi.org/10.5281/ZENODO.17896488 | ||
|Digital repository functioning as a rating and evaluation tool for human-centered XR frameworks. | |Digital repository functioning as a rating and evaluation tool for human-centered XR frameworks. | ||
|- | |- | ||
|GuestXR | |[[GuestXR]] | ||
|FET | |FET | ||
|Topo-Speech | |Topo-Speech | ||
|Sensory System | |Sensory System | ||
| | |https://doi.org/10.3389/fnhum.2022.1058093 | ||
|A sensory substitution system conveying spatial information to blind and vision-impaired individuals. | |A sensory substitution system conveying spatial information to blind and vision-impaired individuals. | ||
|- | |- | ||
|POPULAR | |[[POPULAR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|AR Eyewear Simulation Tool | |AR Eyewear Simulation Tool | ||
|Simulation Tool | |Simulation Tool | ||
| | |https://doi.org/10.1117/12.3042612 | ||
|A software simulation tool explicitly developed for holographic-based augmented reality eyewear. | |A software simulation tool explicitly developed for holographic-based augmented reality eyewear. | ||
|- | |- | ||
|SONICOM | |[[SONICOM]] | ||
|FET | |FET | ||
|Auditory modelling toolbox (AMT) version 2.0 | |Auditory modelling toolbox (AMT) version 2.0 | ||
| Line 328: | Line 328: | ||
|Toolbox to facilitate reproducible research in auditory modeling. | |Toolbox to facilitate reproducible research in auditory modeling. | ||
|- | |- | ||
|DIDYMOS-XR | |[[DIDYMOS-XR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|MGSO | |MGSO | ||
|Software / Algorithm | |Software / Algorithm | ||
| | |https://doi.org/10.48550/ARXIV.2409.13055 | ||
|A monocular real-time photometric SLAM algorithm utilizing efficient 3D Gaussian Splatting. | |A monocular real-time photometric SLAM algorithm utilizing efficient 3D Gaussian Splatting. | ||
|- | |- | ||
|PRESENCE | |[[PRESENCE]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|LiveSkeleton | |LiveSkeleton | ||
|Software / Algorithm | |Software / Algorithm | ||
| | |https://doi.org/10.1109/ISM63611.2024.00054 | ||
|A system providing high-quality real-time human tracking and pose estimation. | |A system providing high-quality real-time human tracking and pose estimation. | ||
|- | |- | ||
|SPIRIT | |[[SPIRIT]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|GreenWise | |GreenWise | ||
|Software / Algorithm | |Software / Algorithm | ||
| | |https://doi.org/10.1145/3773274.3774275 | ||
|An intelligent application migration framework for containerized machine learning services. | |An intelligent application migration framework for containerized machine learning services. | ||
|- | |- | ||
|CyberSecDome | |[[CyberSecDome]] | ||
|Civil Security | |Civil Security | ||
|REACT: Autonomous intrusion response system | |REACT: Autonomous intrusion response system | ||
|Software / Framework | |Software / Framework | ||
| | |https://doi.org/10.48550/arxiv.2401.04792 | ||
|Autonomous intrusion response system tailored for intelligent vehicles. | |Autonomous intrusion response system tailored for intelligent vehicles. | ||
|- | |- | ||
|CyberSecDome | |[[CyberSecDome]] | ||
|Civil Security | |Civil Security | ||
|Shells Bells | |Shells Bells | ||
|Software / Framework | |Software / Framework | ||
| | |https://doi.org/10.5281/zenodo.14807181 | ||
|A cyber-physical anomaly detection framework designed for data centers. | |A cyber-physical anomaly detection framework designed for data centers. | ||
|- | |- | ||
|DIDYMOS-XR | |[[DIDYMOS-XR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|HINT-3D | |HINT-3D | ||
|Software / Framework | |Software / Framework | ||
| | |https://doi.org/10.5281/ZENODO.18491843 | ||
|A human-in-the-loop interactive test-time adaptation framework for 3D segmentation. | |A human-in-the-loop interactive test-time adaptation framework for 3D segmentation. | ||
|- | |- | ||
|DIDYMOS-XR | |[[DIDYMOS-XR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Visual localization using implicit representations | |Visual localization using implicit representations | ||
|Software / Model | |Software / Model | ||
| | |https://doi.org/10.5281/ZENODO.18468790 | ||
|Software for visual localization utilizing implicit representations and particle filtering-based pose refinement. | |Software for visual localization utilizing implicit representations and particle filtering-based pose refinement. | ||
|- | |- | ||
|XTREME | |[[XTREME]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|UncertainSAM | |UncertainSAM | ||
|Software / Model | |Software / Model | ||
|Not specified | |[[Not specified]] | ||
|A fast and efficient tool for uncertainty quantification of the Segment Anything Model. | |A fast and efficient tool for uncertainty quantification of the Segment Anything Model. | ||
|- | |- | ||
|e-DIPLOMA | |[[e-DIPLOMA]] | ||
|Culture, creativity | |Culture, creativity | ||
|e-DIPLOMA Platform Software | |e-DIPLOMA Platform Software | ||
|Software / Platform | |Software / Platform | ||
| | |https://doi.org/10.5281/ZENODO.14534383 | ||
|A complex package of cooperating software modules for the e-DIPLOMA learning ecosystem. | |A complex package of cooperating software modules for the e-DIPLOMA learning ecosystem. | ||
|- | |- | ||
|CyberSecDome | |[[CyberSecDome]] | ||
|Civil Security | |Civil Security | ||
|PTPsec | |PTPsec | ||
|Software Code | |Software Code | ||
| | |https://doi.org/10.5281/ZENODO.14806692 | ||
|A security tool designed to protect the Precision Time Protocol against time delay attacks using cyclic path asymmetry analysis. | |A security tool designed to protect the Precision Time Protocol against time delay attacks using cyclic path asymmetry analysis. | ||
|- | |- | ||
|MAX-R | |[[MAX-R]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|EDM-Research/UE-LASAA | |EDM-Research/UE-LASAA | ||
|Software Code | |Software Code | ||
| | |https://doi.org/10.5281/zenodo.15517094 | ||
|Published code base developed to support the project's XR media pipelines. | |Published code base developed to support the project's XR media pipelines. | ||
|- | |- | ||
|XR2Learn | |[[XR2Learn]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|XR2Learn Marketplace, IPR tools and platform | |XR2Learn Marketplace, IPR tools and platform | ||
| Line 412: | Line 412: | ||
|The software code structure of the XR marketplace, including the on-demand components and IPR tools. | |The software code structure of the XR marketplace, including the on-demand components and IPR tools. | ||
|- | |- | ||
|VERGE | |[[VERGE]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Edge4AI | |Edge4AI | ||
|Software Framework | |Software Framework | ||
| | |https://doi.org/10.5281/ZENODO.15878533 | ||
|A framework enabling intelligent edge automation and AI lifecycle management for Beyond 5G networks. | |A framework enabling intelligent edge automation and AI lifecycle management for Beyond 5G networks. | ||
|- | |- | ||
|TrustChain | |[[TrustChain]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Decentralized Management of Federated Cloud and Edge Providers | |Decentralized Management of Federated Cloud and Edge Providers | ||
|Software Framework | |Software Framework | ||
| | |https://doi.org/10.5281/ZENODO.10785252 | ||
|A management framework for the efficient and budget-balanced handling of federated cloud and edge platforms. | |A management framework for the efficient and budget-balanced handling of federated cloud and edge platforms. | ||
|- | |- | ||
|EXPERIENCE | |[[EXPERIENCE]] | ||
|FET | |FET | ||
|Virtual Experience Toolkit | |Virtual Experience Toolkit | ||
|Software Framework | |Software Framework | ||
| | |https://doi.org/10.3390/s24123837 | ||
|An end-to-end automated 3D scene virtualization framework using computer vision techniques. | |An end-to-end automated 3D scene virtualization framework using computer vision techniques. | ||
|- | |- | ||
|NANOVR | |[[NANOVR]] | ||
|ERC | |ERC | ||
|Martinize2 and Vermouth | |Martinize2 and Vermouth | ||
|Software Framework | |Software Framework | ||
| | |https://doi.org/10.48550/arxiv.2212.01191 | ||
|A unified framework utilized for molecular topology generation. | |A unified framework utilized for molecular topology generation. | ||
|- | |- | ||
|SONICOM | |[[SONICOM]] | ||
|FET | |FET | ||
|Frambi | |Frambi | ||
|Software Framework | |Software Framework | ||
| | |https://doi.org/10.61782/fa.2023.0494 | ||
|A flexible software framework tailored for auditory modeling based on Bayesian inference. | |A flexible software framework tailored for auditory modeling based on Bayesian inference. | ||
|- | |- | ||
|TrustChain | |[[TrustChain]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|SURE: Privacy and Utility Assessment Library | |SURE: Privacy and Utility Assessment Library | ||
|Software Library | |Software Library | ||
| | |https://doi.org/10.5281/ZENODO.13843053 | ||
|A new library designed to assess privacy and utility for synthetic data. | |A new library designed to assess privacy and utility for synthetic data. | ||
|- | |- | ||
|SUN | |[[SUN]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Ubervvald | |Ubervvald | ||
|Software Library | |Software Library | ||
| | |https://doi.org/10.1007/978-981-96-5887-9_14 | ||
|An advanced object detection library created to optimize complex Convolutional Neural Networks (CNNs). | |An advanced object detection library created to optimize complex Convolutional Neural Networks (CNNs). | ||
|- | |- | ||
|NANOVR | |[[NANOVR]] | ||
|ERC | |ERC | ||
|NanoVer Server | |NanoVer Server | ||
|Software Package | |Software Package | ||
| | |https://doi.org/10.21105/joss.08118 | ||
|A Python package for serving real-time multi-user interactive molecular dynamics in VR. | |A Python package for serving real-time multi-user interactive molecular dynamics in VR. | ||
|- | |- | ||
|MASTER | |[[MASTER]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|IMETA | |IMETA | ||
|Software Tool | |Software Tool | ||
| | |https://doi.org/10.1145/3581754.3584125 | ||
|An interactive mobile eye-tracking annotation method for semi-automatic fixation-to-AOI mapping. | |An interactive mobile eye-tracking annotation method for semi-automatic fixation-to-AOI mapping. | ||
|- | |- | ||
|TransMIXR | |[[TransMIXR]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|TangibleMRCreate | |TangibleMRCreate | ||
|Software Tool | |Software Tool | ||
| | |https://doi.org/10.2312/EGVE.20231339 | ||
|An intuitive authoring tool created to facilitate the development of mixed reality content. | |An intuitive authoring tool created to facilitate the development of mixed reality content. | ||
|- | |- | ||
|HEAT | |[[HEAT]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|EmoLoop | |EmoLoop | ||
|System / Software | |System / Software | ||
| | |https://doi.org/10.1109/IS264627.2025.11284604 | ||
|A bi-directional system designed for emotion-driven interaction between remote audiences and performers. | |A bi-directional system designed for emotion-driven interaction between remote audiences and performers. | ||
|- | |- | ||
|SPIRIT | |[[SPIRIT]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|STEP-MR | |STEP-MR | ||
| Line 496: | Line 496: | ||
|A subjective testing and eye-tracking platform built specifically for dynamic point clouds in mixed reality. | |A subjective testing and eye-tracking platform built specifically for dynamic point clouds in mixed reality. | ||
|- | |- | ||
|PRESENCE | |[[PRESENCE]] | ||
|Digital, Industry & Space | |Digital, Industry & Space | ||
|Flexible toolkit for real-time action recognition | |Flexible toolkit for real-time action recognition | ||
|Toolkit / Software | |Toolkit / Software | ||
| | |https://doi.org/10.5281/ZENODO.15974094 | ||
|A flexible, reusable toolkit for the real-time action recognition of virtual humans in XR/AR environments. | |A flexible, reusable toolkit for the real-time action recognition of virtual humans in XR/AR environments. | ||
|- | |- | ||
|e-DIPLOMA | |[[e-DIPLOMA]] | ||
|Culture, creativity | |Culture, creativity | ||
|Photogrammetry workflow for low-polygon 3D models | |Photogrammetry workflow for low-polygon 3D models | ||
Revision as of 10:57, 22 April 2026
This page provides a comprehensive listing of the technical outputs of EU research projects funded under the Horizon Europe programme in the Virtual Worlds domain.
Each of the output is linked to its originating project, as listed in the OPENVERSE Collective Intelligence. The content is organised by type of asset.
Disclaimer and intellectual property acknowledgement: all content advertised in this page has been created by third parties, the OPENVERSE consortium is not responsible for incorrect information. The original creator of the content is the sole responsible for the content of the assets. The mere listing of the outputs on this page by is no means to be intended as an endorsement by the OPENVERSE consortium. The intellectual property of the content published in this page belongs to the rightful owners. This page is to be regarded as a pragmatic entry point.
| Project | Domain | Title | Type of Asset | Link / DOI | Description |
| LUMINOUS | Digital, Industry & Space | Text2CAD | AI Model | Not specified | A generative model capable of producing sequential CAD designs from text prompts. |
| Meetween | Digital, Industry & Space | Speech LMM open release - V1 | AI Model | Not specified | Open release of the Speech Large Multimodal Model (SpeechLMM) created by the project. |
| XTREME | Digital, Industry & Space | Multi-Flow: Multi-View-Enriched Normalizing Flows | AI Model | https://doi.org/10.48550/ARXIV.2504.03306 | Advanced deep learning framework created for industrial anomaly detection. |
