XR Interaction: Difference between revisions
Page created |
Added links |
||
| Line 2: | Line 2: | ||
== XR-INTERACTION Roadmap (2025) == | == XR-INTERACTION Roadmap (2025) == | ||
The ''XR-INTERACTION Roadmap (2025)'' sets out a coherent vision for '''technological, infrastructural, and application-driven research''' in Extended Reality. It aims to build integrated implementation chains—from sensing and recording through processing and interaction—to support real-time, multi-user XR applications. | The ''[https://xr-interaction.com/roadmap/ XR-INTERACTION Roadmap (2025)]'' sets out a coherent vision for '''technological, infrastructural, and application-driven research''' in Extended Reality. It aims to build integrated implementation chains—from sensing and recording through processing and interaction—to support real-time, multi-user XR applications. | ||
For '''OPENVERSE''', XR-INTERACTION represents a '''technological cornerstone''': it provides foundational R&D for immersive systems that can be federated across Europe’s XR ecosystem. Its focus on social, cultural, and educational applications offers a natural entry point for OPENVERSE’s orchestration and standardisation efforts in the virtual worlds domain. | For '''OPENVERSE''', [https://xr-interaction.com/ XR-INTERACTION] represents a '''technological cornerstone''': it provides foundational R&D for immersive systems that can be federated across Europe’s XR ecosystem. Its focus on social, cultural, and educational applications offers a natural entry point for OPENVERSE’s orchestration and standardisation efforts in the virtual worlds domain. | ||
=== Basic Identification === | === Basic Identification === | ||
* '''Initiative / Partnership Name:''' XR-INTERACTION – Research Alliance for Extended Reality | * '''Initiative / Partnership Name:''' [https://xr-interaction.com/ XR-INTERACTION] – Research Alliance for Extended Reality | ||
* '''Full SRIDA Title & Version:''' ''XR-INTERACTION Roadmap (2025)'' | * '''Full SRIDA Title & Version:''' ''[https://xr-interaction.com/roadmap/ XR-INTERACTION Roadmap (2025)]'' | ||
* '''Publication / Last Update Date:''' October 2025 | * '''Publication / Last Update Date:''' October 2025 | ||
* '''Governing Body / Association:''' Innovation Network XR-INTERACTION, coordinated by Chemnitz University of Technology. | * '''Governing Body / Association:''' Innovation Network XR-INTERACTION, coordinated by Chemnitz University of Technology. | ||
* '''Type:''' Research and Innovation Network (national–European hybrid initiative). | * '''Type:''' Research and Innovation Network (national–European hybrid initiative). | ||
* '''Website / Source:''' | * '''Website / Source:''' [https://xr-interaction.com/ https://xr-interaction.com] | ||
=== Strategic Orientation === | === Strategic Orientation === | ||
| Line 37: | Line 37: | ||
** Growth of the partner ecosystem (academic–industrial). | ** Growth of the partner ecosystem (academic–industrial). | ||
* '''Policy Alignment:''' | * '''Policy Alignment:''' | ||
** Horizon Europe Cluster 4 (Digital, Industry & Space) | ** [https://research-and-innovation.ec.europa.eu/funding/funding-opportunities/funding-programmes-and-open-calls/horizon-europe/cluster-4-digital-industry-and-space_en Horizon Europe Cluster 4 (Digital, Industry & Space)] | ||
** Digital Europe Programme | ** [https://digital-strategy.ec.europa.eu/en/activities/digital-programme Digital Europe Programme] | ||
** New European Bauhaus (through cultural XR applications) | ** [https://new-european-bauhaus.europa.eu/index_en New European Bauhaus] (through cultural XR applications) | ||
** Alignment with EU | ** Alignment with EU [https://eur-lex.europa.eu/eli/reg/2024/1689/oj/eng Artificial Intelligence Act] (trust and safety in interactive AI systems) | ||
=== Technological and Thematic Priorities === | === Technological and Thematic Priorities === | ||
| Line 70: | Line 70: | ||
* '''Synergies:''' | * '''Synergies:''' | ||
With NEM (media innovation), Photonics21 (sensing and display technologies), SNS (low-latency networks), and EIT Culture & Creativity (application domains). | With [https://nem-initiative.org/ NEM] (media innovation), [https://www.photonics21.org/ Photonics21] (sensing and display technologies), [https://smart-networks.europa.eu/ SNS] (low-latency networks), and [https://eit-culture-creativity.eu/ EIT Culture & Creativity] (application domains). | ||
=== Governance & Ecosystem === | === Governance & Ecosystem === | ||
| Line 106: | Line 106: | ||
* '''TRL Range:''' 3–7 (experimental to demonstrator level). | * '''TRL Range:''' 3–7 (experimental to demonstrator level). | ||
* '''Budget or Investment Priorities:''' R&D-driven (no disclosed total budget; supported through national and EU contributions). | * '''Budget or Investment Priorities:''' R&D-driven (no disclosed total budget; supported through national and EU contributions). | ||
* '''Policy References:''' Horizon Europe, Digital Europe, | * '''Policy References:''' [https://eur-lex.europa.eu/eli/reg/2021/695/oj/eng Horizon Europe], [https://eur-lex.europa.eu/EN/legal-content/summary/digital-europe-programme-2021-2027.html Digital Europe], [https://eur-lex.europa.eu/eli/reg/2024/1689/oj/eng Artificial Intelligence Act], and [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=celex:52021DC0573 New European Bauhaus] (cultural applications). | ||
Revision as of 13:42, 20 November 2025
AI Acknowledgement The content has been provided by the Project Partner BDVA. The contend has been summarised using AI technologies, and validated by a human author.
XR-INTERACTION Roadmap (2025)
The XR-INTERACTION Roadmap (2025) sets out a coherent vision for technological, infrastructural, and application-driven research in Extended Reality. It aims to build integrated implementation chains—from sensing and recording through processing and interaction—to support real-time, multi-user XR applications.
For OPENVERSE, XR-INTERACTION represents a technological cornerstone: it provides foundational R&D for immersive systems that can be federated across Europe’s XR ecosystem. Its focus on social, cultural, and educational applications offers a natural entry point for OPENVERSE’s orchestration and standardisation efforts in the virtual worlds domain.
Basic Identification
- Initiative / Partnership Name: XR-INTERACTION – Research Alliance for Extended Reality
- Full SRIDA Title & Version: XR-INTERACTION Roadmap (2025)
- Publication / Last Update Date: October 2025
- Governing Body / Association: Innovation Network XR-INTERACTION, coordinated by Chemnitz University of Technology.
- Type: Research and Innovation Network (national–European hybrid initiative).
- Website / Source: https://xr-interaction.com
Strategic Orientation
- Vision Statement:
To implement cross-partner research and development on innovative technologies and applications of Extended Reality (XR) for social and cultural domains, driving next-generation immersive interaction ecosystems .
- Core Mission / Objectives:
- Integrate XR technologies into societal and cultural applications.
- Create scalable, real-time, multi-user XR systems through interdisciplinary research.
- Combine advances in visual, auditory, and interactive modalities for holistic user experiences.
- Establish a bridge between academic research and industrial application.
- Strategic Pillars / Focus Areas:
- Basic Technologies: Visual streaming, 360° sound, AI-driven meshing and rendering, motion capturing, and photogrammetry.
- Infrastructure Technologies: Data transmission, processing, and distributed system performance.
- Application Domains: Education, mobility, cultural heritage, and retail environments.
- Expected Outcomes / KPIs:
- Demonstration of scalable multi-user XR platforms.
- Integration of XR systems with AI and sensor data.
- Prototypes for real-time immersive collaboration tools.
- Growth of the partner ecosystem (academic–industrial).
- Policy Alignment:
- Horizon Europe Cluster 4 (Digital, Industry & Space)
- Digital Europe Programme
- New European Bauhaus (through cultural XR applications)
- Alignment with EU Artificial Intelligence Act (trust and safety in interactive AI systems)
Technological and Thematic Priorities
A. Basic Technologies (as shown in diagram on page 2)
- Sound: 360° spatial sound and binaural systems.
- Visual Streaming: 360° stereoscopic and volumetric video.
- Algorithm / AI: Meshing, shading, clipping, and culling.
- Motion Capturing: Markerless and inertial-based tracking.
- Objects and Rooms: Modelling, configuration, and photogrammetry .
B. Infrastructure Technologies
- Transmission and Processing: High-performance pipelines for data handling.
- Scalability: Distributed systems supporting multi-user environments.
- Performance Optimisation: Synchronisation of visual and auditory streams with low latency.
C. Applications
- Social Interaction and Collaboration: Real-time co-presence and multi-user engagement.
- Cultural Heritage and Education: Immersive reconstructions, remote learning environments.
- Mobility and Navigation: XR-based urban and transport simulations.
- Retail and Consumer Spaces: Experiential commerce and mixed-reality product interaction.
- Cross-cutting Topics:
- Real-time rendering and data transmission.
- AI integration across the XR pipeline.
- Ethical and sustainable design.
- Accessibility and inclusion in immersive experiences.
- Synergies:
With NEM (media innovation), Photonics21 (sensing and display technologies), SNS (low-latency networks), and EIT Culture & Creativity (application domains).
Governance & Ecosystem
- Leading Organisations / Associations:
Chemnitz University of Technology (coordinator) with multiple European R&D and industrial partners.
- Stakeholder Groups:
Academia, creative industries, XR technology providers, AI developers, cultural institutions, and SMEs.
- Engagement Mechanisms:
- Open research and development network.
- Collaborative projects among industry and academic labs.
- Joint dissemination through conferences and demonstrators.
- Update Frequency: Continuous roadmap update tied to partner project cycles (annual review).
- Contact / Participation Info: Available via coordinator at https://xr-interaction.com/coordinator.
Alignment with Virtual Worlds
Relevance to Virtual Worlds Domains:
The XR-INTERACTION network offers a complete XR technology chain — from acquisition (sensing and recording) to distribution and interaction — directly matching OPENVERSE’s goal of federating European immersive ecosystems.
Key Alignment Points:
- Technological Depth: Provides foundational research for real-time, distributed XR experiences.
- Interoperability: Encourages open, modular integration of technologies across domains.
- Human-Centric Design: Focus on social and cultural use cases complements OPENVERSE’s emphasis on societal relevance.
SRIDA Document Metadata
- Keywords / Tags: XR, AI, photogrammetry, volumetric video, motion capture, real-time rendering, multi-user systems, social XR.
- Referenced Horizon Europe Clusters: Cluster 4 (Digital, Industry & Space) and Cluster 2 (Culture, Creativity & Inclusive Society).
- TRL Range: 3–7 (experimental to demonstrator level).
- Budget or Investment Priorities: R&D-driven (no disclosed total budget; supported through national and EU contributions).
- Policy References: Horizon Europe, Digital Europe, Artificial Intelligence Act, and New European Bauhaus (cultural applications).