ADVHANDTURE: Difference between revisions
Created page with "=== ADVHANDTURE Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101088708 || 01/10/2023 || 30/09/2028 || INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE RENNES / FRANCE |} === Project description === In recent years, there has been a surge in tactile technologies offering a range of haptic sensory experiences. However, virtual reality systems still struggle to del..." |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Project description === | === Project description === | ||
In recent years, there has been a surge in tactile technologies offering a range of haptic sensory experiences. However, virtual reality systems still struggle to deliver convincing tactile sensations for 3D interaction. They fall short in three critical aspects: rendering multiple haptic stimuli coherently in space, achieving temporal integration compatible with interactive framerates, and preserving user immersion in virtual worlds. Funded by the European Research Council, the ADVHANDTURE project introduces an innovative computational approach to enhance multimodal tactile feedback in immersive environments. Its methodology incorporates perceptual data throughout the design of computational models for immersive tactile haptics. The project will develop physics-based models, efficient algorithms and 3D interaction paradigms, offering realistic multi-sensory feedback and enriching interaction with virtual worlds. | In recent years, there has been a surge in tactile technologies offering a range of haptic sensory experiences. However, virtual reality systems still struggle to deliver convincing tactile sensations for 3D interaction. They fall short in three critical aspects: rendering multiple haptic stimuli coherently in space, achieving temporal integration compatible with interactive framerates, and preserving user immersion in virtual worlds. Funded by the European Research Council, the ADVHANDTURE project introduces an innovative computational approach to enhance multimodal tactile feedback in immersive environments. Its methodology incorporates perceptual data throughout the design of computational models for immersive tactile haptics. The project will develop physics-based models, efficient algorithms and 3D interaction paradigms, offering realistic multi-sensory feedback and enriching interaction with virtual worlds. | ||
=== Project outputs === | |||
==== Publications ==== | |||
{| class="wikitable sortable" | |||
! Domain !! Type of output !! Title !! DOI URL | |||
|- | |||
| Education, Training & Serious Games || Monographic books || Robotics Goes MOOC || https://doi.org/10.1007/978-3-319-77270-7 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Book chapters || Multi-actuator Haptic Handle Using Soft Material for Vibration Isolation || https://doi.org/10.1007/978-3-031-70061-3_21 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Studying the Perception of Vibrotactile Stimulation on the Arm via a Modular Wearable Sleeve || https://doi.org/10.1109/WHC64065.2025.11123226 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || In-Hand Haptic Representation of User's Surroundings in Virtual Reality || https://doi.org/10.1109/WHC64065.2025.11123356 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || FresnelDeformable: A Softness Presentation Technique Combining Fingertip Plane Tilt Manipulation and Pseudo-Stiffness || https://doi.org/10.1145/3706599.3719778 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Enhancing Visuo-Haptic Coherency by Manipulating Fingertip Contact Tilt || https://doi.org/10.1109/VRW66409.2025.00300 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Augmenting the Texture Perception of Tangible Surfaces in Augmented Reality Using Vibrotactile Haptics || https://doi.org/10.1007/978-3-031-70061-3_39 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Designing 3D Object Rendering Techniques for Ultrasound Mid-Air Haptics using Intersection Strategies || https://doi.org/10.1145/3675231.3675235 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || How Different Is the Perception of Vibrotactile Texture Roughness in Augmented versus Virtual Reality? || https://doi.org/10.1145/3641825.3687738 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Peer reviewed articles || Does Multi-Actuator Vibrotactile Feedback Within Tangible Objects Enrich VR Manipulation? || https://doi.org/10.1109/TVCG.2023.3279398 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Peer reviewed articles || Bimanual Ultrasound Mid-Air Haptics for Virtual Reality Manipulation || https://doi.org/10.1109/TVCG.2024.3417343 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Peer reviewed articles || Visuo-Haptic Rendering of the Hand during 3D Manipulation in Augmented Reality || https://doi.org/10.1109/TOH.2024.3358910 | |||
|} | |||
Latest revision as of 13:46, 22 April 2026
ADVHANDTURE Project
| CORDIS Reference | Start date | End date | Coordinator |
|---|---|---|---|
| https://cordis.europa.eu/project/id/101088708 | 01/10/2023 | 30/09/2028 | INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE RENNES / FRANCE |
Project description
In recent years, there has been a surge in tactile technologies offering a range of haptic sensory experiences. However, virtual reality systems still struggle to deliver convincing tactile sensations for 3D interaction. They fall short in three critical aspects: rendering multiple haptic stimuli coherently in space, achieving temporal integration compatible with interactive framerates, and preserving user immersion in virtual worlds. Funded by the European Research Council, the ADVHANDTURE project introduces an innovative computational approach to enhance multimodal tactile feedback in immersive environments. Its methodology incorporates perceptual data throughout the design of computational models for immersive tactile haptics. The project will develop physics-based models, efficient algorithms and 3D interaction paradigms, offering realistic multi-sensory feedback and enriching interaction with virtual worlds.
Project outputs
Publications
| Domain | Type of output | Title | DOI URL |
|---|---|---|---|
| Education, Training & Serious Games | Monographic books | Robotics Goes MOOC | https://doi.org/10.1007/978-3-319-77270-7 |
| Extended Reality (VR/AR/MR) & HCI | Book chapters | Multi-actuator Haptic Handle Using Soft Material for Vibration Isolation | https://doi.org/10.1007/978-3-031-70061-3_21 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Studying the Perception of Vibrotactile Stimulation on the Arm via a Modular Wearable Sleeve | https://doi.org/10.1109/WHC64065.2025.11123226 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | In-Hand Haptic Representation of User's Surroundings in Virtual Reality | https://doi.org/10.1109/WHC64065.2025.11123356 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | FresnelDeformable: A Softness Presentation Technique Combining Fingertip Plane Tilt Manipulation and Pseudo-Stiffness | https://doi.org/10.1145/3706599.3719778 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Enhancing Visuo-Haptic Coherency by Manipulating Fingertip Contact Tilt | https://doi.org/10.1109/VRW66409.2025.00300 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Augmenting the Texture Perception of Tangible Surfaces in Augmented Reality Using Vibrotactile Haptics | https://doi.org/10.1007/978-3-031-70061-3_39 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Designing 3D Object Rendering Techniques for Ultrasound Mid-Air Haptics using Intersection Strategies | https://doi.org/10.1145/3675231.3675235 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | How Different Is the Perception of Vibrotactile Texture Roughness in Augmented versus Virtual Reality? | https://doi.org/10.1145/3641825.3687738 |
| Extended Reality (VR/AR/MR) & HCI | Peer reviewed articles | Does Multi-Actuator Vibrotactile Feedback Within Tangible Objects Enrich VR Manipulation? | https://doi.org/10.1109/TVCG.2023.3279398 |
| Extended Reality (VR/AR/MR) & HCI | Peer reviewed articles | Bimanual Ultrasound Mid-Air Haptics for Virtual Reality Manipulation | https://doi.org/10.1109/TVCG.2024.3417343 |
| Extended Reality (VR/AR/MR) & HCI | Peer reviewed articles | Visuo-Haptic Rendering of the Hand during 3D Manipulation in Augmented Reality | https://doi.org/10.1109/TOH.2024.3358910 |