NEPTUN: Difference between revisions
Appearance
Created page with "=== NEPTUN Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101079398 || 01/11/2022 || 31/10/2025 || POLITECHNIKA GDANSKA / Poland |} === Project description === Innovation is crucial for any and every industry. In the EU, innovation has driven the implementation of novel solutions. Unfortunately, some EU countries, like Poland, have not been completely successf..." |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Project description === | === Project description === | ||
Innovation is crucial for any and every industry. In the EU, innovation has driven the implementation of novel solutions. Unfortunately, some EU countries, like Poland, have not been completely successful at accelerating innovation and introducing new ideas. The EU-funded NEPTUN project, in cooperation with KTH Stockholm, TU Berlin and NTU Athens, will offer a solution. It utilises their experience in subjects like innovations in additive manufacturing, VR technology, and others, as well as their connections with multiple universities. They will help Poland and other EU countries to achieve innovative industrial sectors with research and production excellence. | Innovation is crucial for any and every industry. In the EU, innovation has driven the implementation of novel solutions. Unfortunately, some EU countries, like Poland, have not been completely successful at accelerating innovation and introducing new ideas. The EU-funded NEPTUN project, in cooperation with KTH Stockholm, TU Berlin and NTU Athens, will offer a solution. It utilises their experience in subjects like innovations in additive manufacturing, VR technology, and others, as well as their connections with multiple universities. They will help Poland and other EU countries to achieve innovative industrial sectors with research and production excellence. | ||
=== Project outputs === | |||
==== Publications ==== | |||
{| class="wikitable sortable" | |||
! Domain !! Type of output !! Title !! DOI URL | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Peer reviewed articles || Comparison of different optical measurement methods in the evaluation of the wear of SLS-fabricated tool used for free abrasive machining || https://doi.org/10.2139/SSRN.4844842 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Book chapters || UWB-Based Indoor Navigation in a Flexible Manufacturing System Using a Custom Quadrotor UAV || https://doi.org/10.1007/978-3-031-38241-3_11 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Book chapters || Project-Based Collaborative Research and Training Roadmap for Manufacturing Based on Industry 4.0 || https://doi.org/10.1007/978-3-031-38241-3_79 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || High performance eco-friendly free abrasive machining using an additively fabricated tool and PCD based slurry || https://doi.org/10.1038/S41598-025-16363-0 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || Cyclic behaviour modelling of additively manufactured Ti-6Al-4V lattice structures || https://doi.org/10.1016/J.IJMECSCI.2024.109219 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || Influence of the three-body abrasion kinematics on the surface characteristics of an SLS-fabricated tool during machining of ceramics || https://doi.org/10.1038/S41598-025-02692-7 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || An investigation of simple neural network models using smartphone signals for recognition of manual industrial tasks || https://doi.org/10.1038/S41598-025-06726-Y | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || Application of 3D scanning and computer simulation techniques to assess the shape accuracy of welded components || https://doi.org/10.1007/S00170-024-14498-4 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || Quality Evaluation of Small Features Fabricated by Fused Filament Fabrication Method || https://doi.org/10.3390/MA18030507 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || A Comparative Study of Precision Surface Grinding Using Additively Fabricated Acrylonitrile–Butadiene–Styrene (ABS) Wheels with Continuous and Serrated Working Surfaces || https://doi.org/10.3390/MA17235867 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || Recent Research Progress in the Abrasive Machining and Finishing of Additively Manufactured Metal Parts || https://doi.org/10.3390/MA18061249 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || Robot digital twin systems in manufacturing: Technologies, applications, trends and challenges || https://doi.org/10.1016/J.RCIM.2025.103103 | |||
|- | |||
| Robotics, Manufacturing & Industry 4.0 || Peer reviewed articles || The study on the appearance of deformation defects in the yacht lamination process using an ai algorithm and expert knowledge || https://doi.org/10.1038/S41598-024-56410-W | |||
|} | |||
Latest revision as of 13:40, 22 April 2026
NEPTUN Project
| CORDIS Reference | Start date | End date | Coordinator |
|---|---|---|---|
| https://cordis.europa.eu/project/id/101079398 | 01/11/2022 | 31/10/2025 | POLITECHNIKA GDANSKA / Poland |
Project description
Innovation is crucial for any and every industry. In the EU, innovation has driven the implementation of novel solutions. Unfortunately, some EU countries, like Poland, have not been completely successful at accelerating innovation and introducing new ideas. The EU-funded NEPTUN project, in cooperation with KTH Stockholm, TU Berlin and NTU Athens, will offer a solution. It utilises their experience in subjects like innovations in additive manufacturing, VR technology, and others, as well as their connections with multiple universities. They will help Poland and other EU countries to achieve innovative industrial sectors with research and production excellence.
Project outputs
Publications
| Domain | Type of output | Title | DOI URL |
|---|---|---|---|
| Computer Vision, 3D Modeling & Rendering | Peer reviewed articles | Comparison of different optical measurement methods in the evaluation of the wear of SLS-fabricated tool used for free abrasive machining | https://doi.org/10.2139/SSRN.4844842 |
| Robotics, Manufacturing & Industry 4.0 | Book chapters | UWB-Based Indoor Navigation in a Flexible Manufacturing System Using a Custom Quadrotor UAV | https://doi.org/10.1007/978-3-031-38241-3_11 |
| Robotics, Manufacturing & Industry 4.0 | Book chapters | Project-Based Collaborative Research and Training Roadmap for Manufacturing Based on Industry 4.0 | https://doi.org/10.1007/978-3-031-38241-3_79 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | High performance eco-friendly free abrasive machining using an additively fabricated tool and PCD based slurry | https://doi.org/10.1038/S41598-025-16363-0 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | Cyclic behaviour modelling of additively manufactured Ti-6Al-4V lattice structures | https://doi.org/10.1016/J.IJMECSCI.2024.109219 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | Influence of the three-body abrasion kinematics on the surface characteristics of an SLS-fabricated tool during machining of ceramics | https://doi.org/10.1038/S41598-025-02692-7 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | An investigation of simple neural network models using smartphone signals for recognition of manual industrial tasks | https://doi.org/10.1038/S41598-025-06726-Y |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | Application of 3D scanning and computer simulation techniques to assess the shape accuracy of welded components | https://doi.org/10.1007/S00170-024-14498-4 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | Quality Evaluation of Small Features Fabricated by Fused Filament Fabrication Method | https://doi.org/10.3390/MA18030507 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | A Comparative Study of Precision Surface Grinding Using Additively Fabricated Acrylonitrile–Butadiene–Styrene (ABS) Wheels with Continuous and Serrated Working Surfaces | https://doi.org/10.3390/MA17235867 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | Recent Research Progress in the Abrasive Machining and Finishing of Additively Manufactured Metal Parts | https://doi.org/10.3390/MA18061249 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | Robot digital twin systems in manufacturing: Technologies, applications, trends and challenges | https://doi.org/10.1016/J.RCIM.2025.103103 |
| Robotics, Manufacturing & Industry 4.0 | Peer reviewed articles | The study on the appearance of deformation defects in the yacht lamination process using an ai algorithm and expert knowledge | https://doi.org/10.1038/S41598-024-56410-W |