NANOVR: Difference between revisions
Created page with "=== NANOVR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/866559 || 01/05/2022 || 30/04/2027 || UNIVERSIDAD DE SANTIAGO DE COMPOSTELA / Spain |} === Project description === As scientists have made progress engineering the structures of molecular systems at the nano-scale, a new fundamental challenge has emerged: namely, our ability to understand and engineer m..." |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Project description === | === Project description === | ||
As scientists have made progress engineering the structures of molecular systems at the nano-scale, a new fundamental challenge has emerged: namely, our ability to understand and engineer molecular dynamics and flexibility. Drawing on the state-of-the-art in high performance computing [HPC] and virtual reality [VR], the EU-funded NANOVR project will develop a new paradigm for nano-scale design, engineering, and simulation. The project team will develop an intuitive open-source framework which enables scientists to use VR-enabled interactive simulations for understanding complex molecular systems, which they will apply to understand important problems – for example the protein-ligand interactions required to tackle emerging strains of influenza. In so doing, we will obtain new insight into molecular flexibility, and accelerate molecular design across important domains spanning biochemistry, materials chemistry, & catalysis. | As scientists have made progress engineering the structures of molecular systems at the nano-scale, a new fundamental challenge has emerged: namely, our ability to understand and engineer molecular dynamics and flexibility. Drawing on the state-of-the-art in high performance computing [HPC] and virtual reality [VR], the EU-funded NANOVR project will develop a new paradigm for nano-scale design, engineering, and simulation. The project team will develop an intuitive open-source framework which enables scientists to use VR-enabled interactive simulations for understanding complex molecular systems, which they will apply to understand important problems – for example the protein-ligand interactions required to tackle emerging strains of influenza. In so doing, we will obtain new insight into molecular flexibility, and accelerate molecular design across important domains spanning biochemistry, materials chemistry, & catalysis. | ||
=== Project outputs === | |||
==== Technological assets ==== | |||
{| class="wikitable sortable" | |||
! Title !! Type of Asset !! Link / DOI !! Description | |||
|- | |||
| Martinize2 and Vermouth || Software Framework || https://doi.org/10.48550/arxiv.2212.01191 || A unified framework utilized for molecular topology generation. | |||
|- | |||
| NanoVer Server || Software Package || https://doi.org/10.21105/joss.08118 || A Python package for serving real-time multi-user interactive molecular dynamics in VR. | |||
|} | |||
Latest revision as of 13:39, 22 April 2026
NANOVR Project
| CORDIS Reference | Start date | End date | Coordinator |
|---|---|---|---|
| https://cordis.europa.eu/project/id/866559 | 01/05/2022 | 30/04/2027 | UNIVERSIDAD DE SANTIAGO DE COMPOSTELA / Spain |
Project description
As scientists have made progress engineering the structures of molecular systems at the nano-scale, a new fundamental challenge has emerged: namely, our ability to understand and engineer molecular dynamics and flexibility. Drawing on the state-of-the-art in high performance computing [HPC] and virtual reality [VR], the EU-funded NANOVR project will develop a new paradigm for nano-scale design, engineering, and simulation. The project team will develop an intuitive open-source framework which enables scientists to use VR-enabled interactive simulations for understanding complex molecular systems, which they will apply to understand important problems – for example the protein-ligand interactions required to tackle emerging strains of influenza. In so doing, we will obtain new insight into molecular flexibility, and accelerate molecular design across important domains spanning biochemistry, materials chemistry, & catalysis.
Project outputs
Technological assets
| Title | Type of Asset | Link / DOI | Description |
|---|---|---|---|
| Martinize2 and Vermouth | Software Framework | https://doi.org/10.48550/arxiv.2212.01191 | A unified framework utilized for molecular topology generation. |
| NanoVer Server | Software Package | https://doi.org/10.21105/joss.08118 | A Python package for serving real-time multi-user interactive molecular dynamics in VR. |