Photonics21: Difference between revisions
Added links |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<blockquote>'''AI Acknowledgement''' The content has been provided by the Project Partner BDVA. The | <blockquote>'''AI Acknowledgement''' The content has been provided by the Project Partner BDVA. The content has been summarised using AI technologies, and validated by a human author.</blockquote> | ||
== Photonics21 SRIA 2023–2030 == | == Photonics21 SRIA 2023–2030 == | ||
| Line 7: | Line 7: | ||
=== Basic Identification === | === Basic Identification === | ||
'''Initiative / Partnership Name:''' Photonics21 – European Technology Platform for Photonics | |||
'''Full SRIDA Title & Version:''' ''[https://www.photonics21.org/2023/new-photonics21-strategic-research-and-innovation-agenda-released Photonics21 Strategic Research and Innovation Agenda 2023–2030]'' | |||
'''Publication / Last Update Date:''' June 2023 | |||
'''Governing Body / Association:''' [https://www.photonics21.org/ Photonics21 Association] and the [https://epic-photonics.com/ European Photonics Industry Consortium] (EPIC); supported by the European Commission ([https://commission.europa.eu/about/departments-and-executive-agencies/research-and-innovation_en DG RTD]). | |||
'''Type:''' Industry-led Public–Private Partnership under Horizon Europe (Photonics Partnership, successor to Photonics PPP). | |||
'''Website / Source:''' https://www.photonics21.org | |||
=== Strategic Orientation === | |||
'''Vision Statement:''' | |||
To make Europe the world leader in sustainable photonics innovation, enabling a sovereign, digital, and green economy through next-generation light-based technologies. | |||
[https://research-and-innovation.ec.europa.eu/funding/funding-opportunities/funding-programmes-and-open-calls/horizon-europe/cluster-4-digital-industry-and-space_en Horizon Europe (Cluster 4)] | '''Core Mission / Objectives:''' | ||
# Strengthen European industrial competitiveness in photonics manufacturing and innovation. | |||
# Deliver photonics solutions for the '''twin transition''' (green and digital). | |||
# Secure technological sovereignty in strategic areas like semiconductors, quantum, and sensing. | |||
# Contribute to Europe’s social well-being and sustainability through energy-efficient and trustworthy photonics applications. | |||
'''Strategic Pillars:''' | |||
* '''Photonics for a Digital Europe''' – connectivity, quantum communication, and AI integration. | |||
* '''Photonics for a Sustainable Europe''' – green manufacturing, energy-efficient lighting, and environmental monitoring. | |||
* '''Photonics for Health and Security''' – diagnostics, imaging, and resilience of critical infrastructures. | |||
* '''Photonics for Industrial Leadership''' – next-gen production technologies and deep-tech start-up scaling. | |||
'''Expected Outcomes / KPIs:''' | |||
* European leadership in laser manufacturing and optical communications. | |||
* New photonics-based production and sensing technologies by 2030. | |||
* Strengthened European supply chains for chips and optoelectronic components. | |||
'''Policy Alignment:''' | |||
* [https://research-and-innovation.ec.europa.eu/funding/funding-opportunities/funding-programmes-and-open-calls/horizon-europe/cluster-4-digital-industry-and-space_en Horizon Europe (Cluster 4)]; | |||
* [https://digital-strategy.ec.europa.eu/en/activities/digital-programme Digital Europe Programme]; | |||
* [https://eur-lex.europa.eu/eli/reg/2023/1781/oj Chips Act]; | |||
* [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=COM%3A2019%3A640%3AFIN The European Green Deal]; | |||
* [https://eur-lex.europa.eu/eli/reg/2024/1689/oj/eng Artificial Intelligence Act]; | |||
* [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A52020DC0102 European Industrial Strategy]. | |||
=== Technological and Thematic Priorities === | === Technological and Thematic Priorities === | ||
| Line 67: | Line 73: | ||
|Secure communications, autonomous systems, smart sensors. | |Secure communications, autonomous systems, smart sensors. | ||
|} | |} | ||
'''Cross-cutting Topics:''' standardisation, digital skills, SME participation, green and circular photonics, secure supply chains, and social acceptance. | |||
'''Synergies:''' With [https://www.chips-ju.europa.eu/ Chips JU] (for microelectronics), [https://www.eurohpc-ju.europa.eu/index_en EuroHPC] (for computing), [https://smart-networks.europa.eu/ 6G-SNS] (for communication), [https://adr-association.eu/ AI-Data-Robotics] (for AI/ML integration), and [https://www.eitmanufacturing.eu/ EIT Manufacturing]. | |||
=== Governance and Ecosystem === | === Governance and Ecosystem === | ||
'''Leading Organisations:''' Photonics21 Board of Stakeholders (industry + research representatives). | |||
'''Stakeholder Groups:''' Industry (large and SME), academia, research institutes, start-ups, and policy makers. | |||
'''Engagement Mechanisms:''' | |||
* Annual Photonics Partnership Board meetings. | |||
* Working Groups (8 domains, including Digital Infrastructure, Health, Manufacturing, and Sustainability). | |||
* Public consultations feeding into Horizon Europe Work Programmes. | |||
'''Update Frequency:''' Every 2–3 years. | |||
'''Contact / Participation Info:''' Open membership via photonics21.org; collaboration with EC and national innovation agencies. | |||
=== Building-Block Crosswalk === | === Building-Block Crosswalk === | ||
| Line 113: | Line 121: | ||
=== SRIDA Document Metadata === | === SRIDA Document Metadata === | ||
'''Keywords / Tags:''' photonics, optics, lasers, quantum, AI, sustainability, energy efficiency, 6G, HPC, XR. | |||
'''Referenced Horizon Europe Clusters:''' Cluster 4 (Digital, Industry & Space), Cluster 5 (Energy, Mobility). | |||
'''TRL Range:''' TRL 4–8. | |||
'''Investment Priorities:''' manufacturing sovereignty, quantum communication, green photonics, AI-photonics integration. | |||
'''Policy References:''' | |||
[https:// | * [https://eur-lex.europa.eu/eli/reg/2021/695/oj/eng Horizon Europe]; | ||
* [https://eur-lex.europa.eu/eli/reg/2023/1781/oj Chips Act]; | |||
* [https://eur-lex.europa.eu/eli/reg/2024/1689/oj/eng Artificial Intelligence Act]; | |||
* [https://digital-strategy.ec.europa.eu/en/activities/digital-programme Digital Europe Programme]; | |||
* [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=COM%3A2019%3A640%3AFIN The European Green Deal]; | |||
* [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A52020DC0102 Industrial Strategy]. | |||
Latest revision as of 08:13, 23 April 2026
AI Acknowledgement The content has been provided by the Project Partner BDVA. The content has been summarised using AI technologies, and validated by a human author.
Photonics21 SRIA 2023–2030
The Photonics21 SRIA 2023–2030 positions photonics as a strategic enabler of Europe’s industrial autonomy, digital transition, and environmental sustainability. It links deep-tech research to societal impact through innovations in sensing, manufacturing, healthcare, and communications.
For OPENVERSE, Photonics21 provides the hardware and infrastructure layer for immersive, interconnected, and sustainable virtual environments. Collaboration between the two domains would anchor OPENVERSE’s XR, sensing, and display systems in Europe’s strategic photonics leadership while contributing to broader goals of trust, sovereignty, and sustainability.
Basic Identification
Initiative / Partnership Name: Photonics21 – European Technology Platform for Photonics
Full SRIDA Title & Version: Photonics21 Strategic Research and Innovation Agenda 2023–2030
Publication / Last Update Date: June 2023
Governing Body / Association: Photonics21 Association and the European Photonics Industry Consortium (EPIC); supported by the European Commission (DG RTD).
Type: Industry-led Public–Private Partnership under Horizon Europe (Photonics Partnership, successor to Photonics PPP).
Website / Source: https://www.photonics21.org
Strategic Orientation
Vision Statement:
To make Europe the world leader in sustainable photonics innovation, enabling a sovereign, digital, and green economy through next-generation light-based technologies.
Core Mission / Objectives:
- Strengthen European industrial competitiveness in photonics manufacturing and innovation.
- Deliver photonics solutions for the twin transition (green and digital).
- Secure technological sovereignty in strategic areas like semiconductors, quantum, and sensing.
- Contribute to Europe’s social well-being and sustainability through energy-efficient and trustworthy photonics applications.
Strategic Pillars:
- Photonics for a Digital Europe – connectivity, quantum communication, and AI integration.
- Photonics for a Sustainable Europe – green manufacturing, energy-efficient lighting, and environmental monitoring.
- Photonics for Health and Security – diagnostics, imaging, and resilience of critical infrastructures.
- Photonics for Industrial Leadership – next-gen production technologies and deep-tech start-up scaling.
Expected Outcomes / KPIs:
- European leadership in laser manufacturing and optical communications.
- New photonics-based production and sensing technologies by 2030.
- Strengthened European supply chains for chips and optoelectronic components.
Policy Alignment:
- Horizon Europe (Cluster 4);
- Digital Europe Programme;
- Chips Act;
- The European Green Deal;
- Artificial Intelligence Act;
- European Industrial Strategy.
Technological and Thematic Priorities
| Domain / Sector | Focus Areas | Application Fields |
| Digital Infrastructure & Connectivity | Optical fibre networks, LiFi, photonic integrated circuits, quantum photonics. | 6G, cloud-edge, and high-performance computing infrastructure. |
| Manufacturing & Industry 4.0 | Laser processing, additive manufacturing, sensing, and inspection. | Smart factories, automotive, aerospace, and robotics. |
| Health & Life Sciences | Photonic sensors, diagnostic imaging, minimally invasive surgery. | Personalized medicine, point-of-care diagnostics. |
| Sustainability & Environment | Lighting efficiency, renewable integration, monitoring air/water quality. | Energy and environmental sustainability. |
| Quantum & AI Integration | Quantum photonics, neuromorphic optics, and AI-enabled image processing. | Secure communications, autonomous systems, smart sensors. |
Cross-cutting Topics: standardisation, digital skills, SME participation, green and circular photonics, secure supply chains, and social acceptance.
Synergies: With Chips JU (for microelectronics), EuroHPC (for computing), 6G-SNS (for communication), AI-Data-Robotics (for AI/ML integration), and EIT Manufacturing.
Governance and Ecosystem
Leading Organisations: Photonics21 Board of Stakeholders (industry + research representatives).
Stakeholder Groups: Industry (large and SME), academia, research institutes, start-ups, and policy makers.
Engagement Mechanisms:
- Annual Photonics Partnership Board meetings.
- Working Groups (8 domains, including Digital Infrastructure, Health, Manufacturing, and Sustainability).
- Public consultations feeding into Horizon Europe Work Programmes.
Update Frequency: Every 2–3 years.
Contact / Participation Info: Open membership via photonics21.org; collaboration with EC and national innovation agencies.
Building-Block Crosswalk
| EC Technical Building Block | Photonics21 Implementation |
| Cloud–Edge–HPC Continuum | Optical interconnects and energy-efficient photonic circuits for data transmission. |
| AI & ML | AI-enhanced optical sensing and imaging. |
| Quantum Computing & Security | Quantum communication and encryption via photonics. |
| Sustainability & Energy Efficiency | Green photonic manufacturing and energy-saving lighting systems. |
| Sensing & Digital Twins | Optical sensors and imaging for industrial and environmental twins. |
| Data Spaces & Interoperability | Standardisation and integration of optical systems with digital platforms. |
| Skills & Capacity Building | Training through PhotonHub Europe and university networks. |
Alignment with Virtual Worlds
Photonics is a key enabler of high-performance, immersive, and energy-efficient virtual environments. The Photonics21 SRIA underpins many of the technical backbones that OPENVERSE depends on—connectivity, sensing, display technologies, and sustainability.
SRIDA Document Metadata
Keywords / Tags: photonics, optics, lasers, quantum, AI, sustainability, energy efficiency, 6G, HPC, XR.
Referenced Horizon Europe Clusters: Cluster 4 (Digital, Industry & Space), Cluster 5 (Energy, Mobility).
TRL Range: TRL 4–8.
Investment Priorities: manufacturing sovereignty, quantum communication, green photonics, AI-photonics integration.
Policy References: