SPIRIT: Difference between revisions
Created page with "=== SPIRIT Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101070672 || 01/10/2022 || 30/09/2025 || INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM / Belgium |} === Project description === Immersive telepresence technologies will have groundbreaking impacts on interactions amongst individuals and machines in cyberspace in several vertical sectors, including educati..." |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Project description === | === Project description === | ||
Immersive telepresence technologies will have groundbreaking impacts on interactions amongst individuals and machines in cyberspace in several vertical sectors, including education and training, healthcare, the manufacturing industry, etc. However, these technologies face critical limitations concerning the application platform and the underlying network support to achieve seamless presentation, processing and delivery of immersive telepresence content on a large scale. The EU-funded SPIRIT project will build on the existing TRL4 application platforms and network infrastructures developed by the project partners to address technical challenges and further develop all significant aspects of telepresence technologies to achieve targeted TRL7. The project will focus on network-layer, transport-layer, application/content-layer techniques, security and privacy mechanisms. | Immersive telepresence technologies will have groundbreaking impacts on interactions amongst individuals and machines in cyberspace in several vertical sectors, including education and training, healthcare, the manufacturing industry, etc. However, these technologies face critical limitations concerning the application platform and the underlying network support to achieve seamless presentation, processing and delivery of immersive telepresence content on a large scale. The EU-funded SPIRIT project will build on the existing TRL4 application platforms and network infrastructures developed by the project partners to address technical challenges and further develop all significant aspects of telepresence technologies to achieve targeted TRL7. The project will focus on network-layer, transport-layer, application/content-layer techniques, security and privacy mechanisms. | ||
=== Project outputs === | |||
==== Publications ==== | |||
{| class="wikitable sortable" | |||
! Domain !! Type of output !! Title !! DOI URL | |||
|- | |||
| AI, Machine Learning & Data Science || Conference proceedings || GreenWise: Intelligent Application Migration for Containerized Machine Learning Services in the Computing Continuum || https://doi.org/10.1145/3773274.3774275 | |||
|- | |||
| AI, Machine Learning & Data Science || Conference proceedings || Enabling Generative AI based Multi-sensory XR Applications with Mobile Edge Computing || https://doi.org/10.1109/INFOCOMWKSHPS65812.2025.11152969 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Conference proceedings || Immersive and Interactive Subjective Quality Assessment of Dynamic Volumetric Meshes || https://doi.org/10.1109/qomex58391.2023.10178610 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Conference proceedings || A Platform for Subjective Quality Assessment in Mixed Reality Environments || https://doi.org/10.1109/qomex58391.2023.10178443 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Conference proceedings || Quality of Experience Modelling and Analysis for Live Holographic Teleportation || https://doi.org/10.1109/ICNC59896.2024.10556032 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Conference proceedings || No-Reference Quality of Experience Model for Dynamic Point Clouds in Augmented Reality || https://doi.org/10.1145/3638036.3640248 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Conference proceedings || Impact of Quality and Distance on the Perception of Point Clouds in Mixed Reality || https://doi.org/10.1109/qomex58391.2023.10178491 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Conference proceedings || Video-Driven Animation of Neural Head Avatars || https://doi.org/10.2312/vmv.20231237 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Peer reviewed articles || Eye-Tracking, Quality Assessment, and QoE Prediction Models for Point Cloud Videos: Extended Analysis of the ComPEQ-MR Dataset || https://doi.org/10.1109/ACCESS.2025.3635789 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Peer reviewed articles || Animatable Virtual Humans: Learning Pose-Dependent Human Representations in UV Space for Interactive Performance Synthesis || https://doi.org/10.1109/TVCG.2024.3372117 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Peer reviewed articles || A Multidimensional Media Adaptation Framework for Live Holographic Communication || https://doi.org/10.1109/TMM.2025.3623505 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Peer reviewed articles || Scalable MDC-Based WebRTC Streaming for One-to-Many Volumetric Video Conferencing || https://doi.org/10.1145/3768314 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Peer reviewed articles || Characterization of the Quality of Experience and Immersion of Point Cloud Videos in Augmented Reality Through a Subjective Study || https://doi.org/10.1109/ACCESS.2023.3326374 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Demonstrating Adaptive Many-to-Many Immersive Teleconferencing for Volumetric Video || https://doi.org/10.1145/3625468.3652192 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Enabling User Intent-based Network Path Adaptation for Live Volumetric Streaming || https://doi.org/10.23919/IFIPNetworking62109.2024.10619068 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || ComPEQ-MR || https://doi.org/10.1145/3625468.3652182 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Scalable MDC-Based Volumetric Video Delivery for Real-Time One-to-Many WebRTC Conferencing || https://doi.org/10.1145/3625468.3647617 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Peer reviewed articles || IEEE Transactions on Visualization and Computer Graphics || https://doi.org/10.48550/arxiv.2310.03615 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Demonstration of Viewport-Aware Hybrid Broadcast-Unicast Streaming for Volumetric Video || https://doi.org/10.1109/NOF66640.2025.11223293 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Enabling Haptic-Integrated Interactive Holographic Video Streaming Powered by 5G Edge Computing || https://doi.org/10.1109/ICME59968.2025.11209485 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Enabling eBPF-based packet duplication for robust volumetric video streaming || https://doi.org/10.1109/ISCC61673.2024.10733617 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || User-Intent Aware Transport-Layer Intelligence for Frame Synchronisation in Multi-Party XR Application || https://doi.org/10.1109/GEM61861.2024.10585795 | |||
|} | |||
==== Technological assets ==== | |||
{| class="wikitable sortable" | |||
! Title !! Type of Asset !! Link / DOI !! Description | |||
|- | |||
| GreenWise || Software / Algorithm || https://doi.org/10.1145/3773274.3774275 || An intelligent application migration framework for containerized machine learning services. | |||
|- | |||
| STEP-MR || Testing Platform || https://athena.itec.aau.at/2025/11/step-mr-a-subjective-testing-and-eye-tracking-platform-for-dynamic-point-clouds-in-mixed-reality/ || A subjective testing and eye-tracking platform built specifically for dynamic point clouds in mixed reality. | |||
|} | |||
Latest revision as of 13:36, 22 April 2026
SPIRIT Project
| CORDIS Reference | Start date | End date | Coordinator |
|---|---|---|---|
| https://cordis.europa.eu/project/id/101070672 | 01/10/2022 | 30/09/2025 | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM / Belgium |
Project description
Immersive telepresence technologies will have groundbreaking impacts on interactions amongst individuals and machines in cyberspace in several vertical sectors, including education and training, healthcare, the manufacturing industry, etc. However, these technologies face critical limitations concerning the application platform and the underlying network support to achieve seamless presentation, processing and delivery of immersive telepresence content on a large scale. The EU-funded SPIRIT project will build on the existing TRL4 application platforms and network infrastructures developed by the project partners to address technical challenges and further develop all significant aspects of telepresence technologies to achieve targeted TRL7. The project will focus on network-layer, transport-layer, application/content-layer techniques, security and privacy mechanisms.
Project outputs
Publications
| Domain | Type of output | Title | DOI URL |
|---|---|---|---|
| AI, Machine Learning & Data Science | Conference proceedings | GreenWise: Intelligent Application Migration for Containerized Machine Learning Services in the Computing Continuum | https://doi.org/10.1145/3773274.3774275 |
| AI, Machine Learning & Data Science | Conference proceedings | Enabling Generative AI based Multi-sensory XR Applications with Mobile Edge Computing | https://doi.org/10.1109/INFOCOMWKSHPS65812.2025.11152969 |
| Computer Vision, 3D Modeling & Rendering | Conference proceedings | Immersive and Interactive Subjective Quality Assessment of Dynamic Volumetric Meshes | https://doi.org/10.1109/qomex58391.2023.10178610 |
| Computer Vision, 3D Modeling & Rendering | Conference proceedings | A Platform for Subjective Quality Assessment in Mixed Reality Environments | https://doi.org/10.1109/qomex58391.2023.10178443 |
| Computer Vision, 3D Modeling & Rendering | Conference proceedings | Quality of Experience Modelling and Analysis for Live Holographic Teleportation | https://doi.org/10.1109/ICNC59896.2024.10556032 |
| Computer Vision, 3D Modeling & Rendering | Conference proceedings | No-Reference Quality of Experience Model for Dynamic Point Clouds in Augmented Reality | https://doi.org/10.1145/3638036.3640248 |
| Computer Vision, 3D Modeling & Rendering | Conference proceedings | Impact of Quality and Distance on the Perception of Point Clouds in Mixed Reality | https://doi.org/10.1109/qomex58391.2023.10178491 |
| Computer Vision, 3D Modeling & Rendering | Conference proceedings | Video-Driven Animation of Neural Head Avatars | https://doi.org/10.2312/vmv.20231237 |
| Computer Vision, 3D Modeling & Rendering | Peer reviewed articles | Eye-Tracking, Quality Assessment, and QoE Prediction Models for Point Cloud Videos: Extended Analysis of the ComPEQ-MR Dataset | https://doi.org/10.1109/ACCESS.2025.3635789 |
| Computer Vision, 3D Modeling & Rendering | Peer reviewed articles | Animatable Virtual Humans: Learning Pose-Dependent Human Representations in UV Space for Interactive Performance Synthesis | https://doi.org/10.1109/TVCG.2024.3372117 |
| Computer Vision, 3D Modeling & Rendering | Peer reviewed articles | A Multidimensional Media Adaptation Framework for Live Holographic Communication | https://doi.org/10.1109/TMM.2025.3623505 |
| Computer Vision, 3D Modeling & Rendering | Peer reviewed articles | Scalable MDC-Based WebRTC Streaming for One-to-Many Volumetric Video Conferencing | https://doi.org/10.1145/3768314 |
| Computer Vision, 3D Modeling & Rendering | Peer reviewed articles | Characterization of the Quality of Experience and Immersion of Point Cloud Videos in Augmented Reality Through a Subjective Study | https://doi.org/10.1109/ACCESS.2023.3326374 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Demonstrating Adaptive Many-to-Many Immersive Teleconferencing for Volumetric Video | https://doi.org/10.1145/3625468.3652192 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Enabling User Intent-based Network Path Adaptation for Live Volumetric Streaming | https://doi.org/10.23919/IFIPNetworking62109.2024.10619068 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | ComPEQ-MR | https://doi.org/10.1145/3625468.3652182 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Scalable MDC-Based Volumetric Video Delivery for Real-Time One-to-Many WebRTC Conferencing | https://doi.org/10.1145/3625468.3647617 |
| Extended Reality (VR/AR/MR) & HCI | Peer reviewed articles | IEEE Transactions on Visualization and Computer Graphics | https://doi.org/10.48550/arxiv.2310.03615 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Demonstration of Viewport-Aware Hybrid Broadcast-Unicast Streaming for Volumetric Video | https://doi.org/10.1109/NOF66640.2025.11223293 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Enabling Haptic-Integrated Interactive Holographic Video Streaming Powered by 5G Edge Computing | https://doi.org/10.1109/ICME59968.2025.11209485 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Enabling eBPF-based packet duplication for robust volumetric video streaming | https://doi.org/10.1109/ISCC61673.2024.10733617 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | User-Intent Aware Transport-Layer Intelligence for Frame Synchronisation in Multi-Party XR Application | https://doi.org/10.1109/GEM61861.2024.10585795 |
Technological assets
| Title | Type of Asset | Link / DOI | Description |
|---|---|---|---|
| GreenWise | Software / Algorithm | https://doi.org/10.1145/3773274.3774275 | An intelligent application migration framework for containerized machine learning services. |
| STEP-MR | Testing Platform | https://athena.itec.aau.at/2025/11/step-mr-a-subjective-testing-and-eye-tracking-platform-for-dynamic-point-clouds-in-mixed-reality/ | A subjective testing and eye-tracking platform built specifically for dynamic point clouds in mixed reality. |