6G-XR: Difference between revisions
Created page with "=== 6G-XR Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101096838 || 01/01/2023 || 31/12/2025 || OULUN YLIOPISTO / Finland |} === Project description === Extended reality (XR) includes virtual reality, augmented reality and mixed reality. These immersive technologies merging the physical with the virtual are now upon us, thanks largely to beyond 5G (B5G) and..." |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Project description === | === Project description === | ||
Extended reality (XR) includes virtual reality, augmented reality and mixed reality. These immersive technologies merging the physical with the virtual are now upon us, thanks largely to beyond 5G (B5G) and 6G technologies. The EU-funded 6G-XR project will develop an experimental research infrastructure enabling the demonstration and validation of numerous B5G and 6G technologies/architectures. The initiative includes: a B5G architecture (and eventually 6G) with end-to-end service provisioning and cloud implementation; multi-access edge computing scenarios and their integration into a complete cloud continuum; and demanding, immersive 6G applications such as holographics and so-called digital twins. In addition to technical outcomes, the project will contribute to standards development and energy reduction. | Extended reality (XR) includes virtual reality, augmented reality and mixed reality. These immersive technologies merging the physical with the virtual are now upon us, thanks largely to beyond 5G (B5G) and 6G technologies. The EU-funded 6G-XR project will develop an experimental research infrastructure enabling the demonstration and validation of numerous B5G and 6G technologies/architectures. The initiative includes: a B5G architecture (and eventually 6G) with end-to-end service provisioning and cloud implementation; multi-access edge computing scenarios and their integration into a complete cloud continuum; and demanding, immersive 6G applications such as holographics and so-called digital twins. In addition to technical outcomes, the project will contribute to standards development and energy reduction. | ||
=== Project outputs === | |||
==== Publications ==== | |||
{| class="wikitable sortable" | |||
! Domain !! Type of output !! Title !! DOI URL | |||
|- | |||
| AI, Machine Learning & Data Science || Peer reviewed articles || Affection-Centric Metaverse in 6G: Initiative Learning Based In-Network Human-Like Sentimental Analysis || https://doi.org/10.1109/MCOM.001.2300378 | |||
|- | |||
| Computer Vision, 3D Modeling & Rendering || Conference proceedings || Addressing 3D Digital Twin in Xr Remote Fab Lab Over Sliced 5G Networks || https://doi.org/10.1109/EUCNC/6GSUMMIT63408.2025.11036986 | |||
|- | |||
| Extended Reality (VR/AR/MR) & HCI || Conference proceedings || Energy consumption assessment of a Virtual Reality Remote Rendering application over 5G networks || https://doi.org/10.48550/ARXIV.2510.25357 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Inter-Stream Dependencies in Time-Sensitive Networking || https://doi.org/10.1109/ICIN64016.2025.10943101 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || 6G OTA Measurements at Sub-THz Band Using a Compact Robotic System || https://doi.org/10.23919/EUCAP63536.2025.10999503 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Power calibration methods for frequency extenders aided modulated measurements at sub-THz/THz || https://doi.org/10.23919/GEMIC64734.2025.10979049 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Leveraging 5G Physical Layer Monitoring for Adaptive Remote Rendering in XR Applications || https://doi.org/10.48550/ARXIV.2505.22123 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Remote Rendering for Virtual Reality: Performance Comparison of Multimedia Frameworks and Protocols || https://doi.org/10.48550/ARXIV.2507.00623 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Streaming Remote rendering services: Comparison of QUIC-based and WebRTC Protocols || https://doi.org/10.48550/ARXIV.2505.22132 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || A Hybrid Frequency Offset Estimation Combining Data-Driven Method and Model-Driven Method for 6G OFDMA Systems || https://doi.org/10.1109/AIOT63253.2024.00014 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Towards Energy-Aware Video Streaming in 5G/B5G - Application Perspective || https://doi.org/10.1109/EUCNC/6GSUMMIT63408.2025.11036886 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Formation and Assertion of Data Unit Groups in 3GPP Networks with TSN and PDU Set Support || https://doi.org/10.1109/WCNC57260.2024.10570842 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Characterisation of a D-Band Horn Antenna: Comparison of Near-Field and OTA Measurements || https://doi.org/10.23919/EuCAP60739.2024.10501356 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Addressing Scalability for Real-time Multiuser Holo-portation: Introducing and Assessing a Multipoint Control Unit (MCU) for Volumetric Video || https://doi.org/10.1145/3581783.3613777 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Edge Rendering Architecture for multiuser XR Experiences and E2E Performance Assessment || https://doi.org/10.48550/arXiv.2406.07087 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Multi-Layer Monitoring at the Edge for Vehicular Video Streaming: Field Trials || https://doi.org/10.48550/arXiv.2311.07391 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Conference proceedings || Context-Aware Adaptive Prefetching for DASH Streaming over 5G Networks || https://doi.org/10.48550/arXiv.2311.07399 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || Channel Estimation and Equalization of Zero-Padded Waveforms in Doubly-Dispersive Channels || https://doi.org/10.1109/TCOMM.2025.3582018 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || Optimized K-means routing protocol with black-winged kite algorithm for sustainable 5G/6G sensor networks || https://doi.org/10.1016/J.IOT.2025.101792 | |||
|- | |||
| Networks, Cloud & Telecommunications (5G/6G) || Peer reviewed articles || Resource Allocation for Double IRSs Assisted Wireless Powered NOMA Networks || https://doi.org/10.1109/LWC.2023.3244997 | |||
|} | |||
Latest revision as of 13:31, 22 April 2026
6G-XR Project
| CORDIS Reference | Start date | End date | Coordinator |
|---|---|---|---|
| https://cordis.europa.eu/project/id/101096838 | 01/01/2023 | 31/12/2025 | OULUN YLIOPISTO / Finland |
Project description
Extended reality (XR) includes virtual reality, augmented reality and mixed reality. These immersive technologies merging the physical with the virtual are now upon us, thanks largely to beyond 5G (B5G) and 6G technologies. The EU-funded 6G-XR project will develop an experimental research infrastructure enabling the demonstration and validation of numerous B5G and 6G technologies/architectures. The initiative includes: a B5G architecture (and eventually 6G) with end-to-end service provisioning and cloud implementation; multi-access edge computing scenarios and their integration into a complete cloud continuum; and demanding, immersive 6G applications such as holographics and so-called digital twins. In addition to technical outcomes, the project will contribute to standards development and energy reduction.
Project outputs
Publications
| Domain | Type of output | Title | DOI URL |
|---|---|---|---|
| AI, Machine Learning & Data Science | Peer reviewed articles | Affection-Centric Metaverse in 6G: Initiative Learning Based In-Network Human-Like Sentimental Analysis | https://doi.org/10.1109/MCOM.001.2300378 |
| Computer Vision, 3D Modeling & Rendering | Conference proceedings | Addressing 3D Digital Twin in Xr Remote Fab Lab Over Sliced 5G Networks | https://doi.org/10.1109/EUCNC/6GSUMMIT63408.2025.11036986 |
| Extended Reality (VR/AR/MR) & HCI | Conference proceedings | Energy consumption assessment of a Virtual Reality Remote Rendering application over 5G networks | https://doi.org/10.48550/ARXIV.2510.25357 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Inter-Stream Dependencies in Time-Sensitive Networking | https://doi.org/10.1109/ICIN64016.2025.10943101 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | 6G OTA Measurements at Sub-THz Band Using a Compact Robotic System | https://doi.org/10.23919/EUCAP63536.2025.10999503 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Power calibration methods for frequency extenders aided modulated measurements at sub-THz/THz | https://doi.org/10.23919/GEMIC64734.2025.10979049 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Leveraging 5G Physical Layer Monitoring for Adaptive Remote Rendering in XR Applications | https://doi.org/10.48550/ARXIV.2505.22123 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Remote Rendering for Virtual Reality: Performance Comparison of Multimedia Frameworks and Protocols | https://doi.org/10.48550/ARXIV.2507.00623 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Streaming Remote rendering services: Comparison of QUIC-based and WebRTC Protocols | https://doi.org/10.48550/ARXIV.2505.22132 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | A Hybrid Frequency Offset Estimation Combining Data-Driven Method and Model-Driven Method for 6G OFDMA Systems | https://doi.org/10.1109/AIOT63253.2024.00014 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Towards Energy-Aware Video Streaming in 5G/B5G - Application Perspective | https://doi.org/10.1109/EUCNC/6GSUMMIT63408.2025.11036886 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Formation and Assertion of Data Unit Groups in 3GPP Networks with TSN and PDU Set Support | https://doi.org/10.1109/WCNC57260.2024.10570842 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Characterisation of a D-Band Horn Antenna: Comparison of Near-Field and OTA Measurements | https://doi.org/10.23919/EuCAP60739.2024.10501356 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Addressing Scalability for Real-time Multiuser Holo-portation: Introducing and Assessing a Multipoint Control Unit (MCU) for Volumetric Video | https://doi.org/10.1145/3581783.3613777 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Edge Rendering Architecture for multiuser XR Experiences and E2E Performance Assessment | https://doi.org/10.48550/arXiv.2406.07087 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Multi-Layer Monitoring at the Edge for Vehicular Video Streaming: Field Trials | https://doi.org/10.48550/arXiv.2311.07391 |
| Networks, Cloud & Telecommunications (5G/6G) | Conference proceedings | Context-Aware Adaptive Prefetching for DASH Streaming over 5G Networks | https://doi.org/10.48550/arXiv.2311.07399 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | Channel Estimation and Equalization of Zero-Padded Waveforms in Doubly-Dispersive Channels | https://doi.org/10.1109/TCOMM.2025.3582018 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | Optimized K-means routing protocol with black-winged kite algorithm for sustainable 5G/6G sensor networks | https://doi.org/10.1016/J.IOT.2025.101792 |
| Networks, Cloud & Telecommunications (5G/6G) | Peer reviewed articles | Resource Allocation for Double IRSs Assisted Wireless Powered NOMA Networks | https://doi.org/10.1109/LWC.2023.3244997 |