XTREME: Difference between revisions
Created page with "=== XTREME Project === {| class='wikitable' style='margin:auto' |- ! CORDIS Reference !! Start date !! End date !! Coordinator |- | https://cordis.europa.eu/project/id/101136006 || 01/01/2024 || 31/12/2026 || IT-UNIVERSITETET I KOBENHAVN / Denmark |} === Project description === Engaging with art and music has a positive effect on health, but limitations such as venue location, personal constraints, scheduling conflicts, and costs often hinder access to these experienc..." |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Project description === | === Project description === | ||
Engaging with art and music has a positive effect on health, but limitations such as venue location, personal constraints, scheduling conflicts, and costs often hinder access to these experiences. With this in mind, the EU-funded XTREME project aims to develop a human-centred mixed reality (MR) solution that transports concerts and performances to remote locations, removing physical constraints. This MR technology integrates real and virtual content, where users can share the experience virtually with selected social circles, promoting inclusivity. Eliminating travel requirements, XTREME provides a greener alternative. This groundbreaking project provides virtual access to immersive art and music experiences breaking down traditional barriers. | Engaging with art and music has a positive effect on health, but limitations such as venue location, personal constraints, scheduling conflicts, and costs often hinder access to these experiences. With this in mind, the EU-funded XTREME project aims to develop a human-centred mixed reality (MR) solution that transports concerts and performances to remote locations, removing physical constraints. This MR technology integrates real and virtual content, where users can share the experience virtually with selected social circles, promoting inclusivity. Eliminating travel requirements, XTREME provides a greener alternative. This groundbreaking project provides virtual access to immersive art and music experiences breaking down traditional barriers. | ||
=== Project outputs === | |||
==== Publications ==== | |||
Domain Type of output Title DOI URL | |||
AI, Machine Learning & Data Science Conference proceedings "AI enhances our performance, I have no doubt this one will do the same: The Placebo effect is robust to negative descriptions of AI" https://doi.org/10.1145/3613904.3642633 | |||
Audio, Speech & NLP Peer reviewed articles Into the Here and Now: Explorations within a New Acoustic Virtual Reality https://doi.org/10.1162/LEON_A_02651 | |||
Audio, Speech & NLP Peer reviewed articles Interfacing with history: curating with audio augmented objects https://doi.org/10.1080/09647775.2024.2431899 | |||
Computer Vision, 3D Modeling & Rendering Conference proceedings Utilizing Uncertainty in 2D Pose Detectors for Probabilistic 3D Human Mesh Recovery https://doi.org/10.1109/WACV61041.2025.00571 | |||
Computer Vision, 3D Modeling & Rendering Peer reviewed articles Attribute-Centric Compositional Text-to-Image Generation https://doi.org/10.1007/S11263-025-02371-0 | |||
Computer Vision, 3D Modeling & Rendering Peer reviewed articles Scale-wise Bidirectional Alignment Network for referring remote sensing image segmentation https://doi.org/10.1016/J.ISPRSJPRS.2025.05.014 | |||
Extended Reality (VR/AR/MR) & HCI Conference proceedings Navigating the Virtual Gaze: Social Anxiety's Role in VR Proxemics https://doi.org/10.1145/3613904.3642359 | |||
Extended Reality (VR/AR/MR) & HCI Peer reviewed articles Don't They Really Hear Us? A Design Space for Private Conversations in Social Virtual Reality https://doi.org/10.1109/TVCG.2025.3549844 | |||
Robotics, Manufacturing & Industry 4.0 Conference proceedings Multi-Flow: Multi-View-Enriched Normalizing Flows for Industrial Anomaly Detection https://doi.org/10.48550/ARXIV.2504.03306 | |||
==== Technological assets ==== | |||
{| class="wikitable sortable" | |||
! Title !! Type of Asset !! Link / DOI !! Description | |||
|- | |||
| Multi-Flow: Multi-View-Enriched Normalizing Flows || AI Model || https://doi.org/10.48550/ARXIV.2504.03306 || Advanced deep learning framework created for industrial anomaly detection. | |||
|} | |||
Latest revision as of 13:22, 22 April 2026
XTREME Project
| CORDIS Reference | Start date | End date | Coordinator |
|---|---|---|---|
| https://cordis.europa.eu/project/id/101136006 | 01/01/2024 | 31/12/2026 | IT-UNIVERSITETET I KOBENHAVN / Denmark |
Project description
Engaging with art and music has a positive effect on health, but limitations such as venue location, personal constraints, scheduling conflicts, and costs often hinder access to these experiences. With this in mind, the EU-funded XTREME project aims to develop a human-centred mixed reality (MR) solution that transports concerts and performances to remote locations, removing physical constraints. This MR technology integrates real and virtual content, where users can share the experience virtually with selected social circles, promoting inclusivity. Eliminating travel requirements, XTREME provides a greener alternative. This groundbreaking project provides virtual access to immersive art and music experiences breaking down traditional barriers.
Project outputs
Publications
Domain Type of output Title DOI URL AI, Machine Learning & Data Science Conference proceedings "AI enhances our performance, I have no doubt this one will do the same: The Placebo effect is robust to negative descriptions of AI" https://doi.org/10.1145/3613904.3642633 Audio, Speech & NLP Peer reviewed articles Into the Here and Now: Explorations within a New Acoustic Virtual Reality https://doi.org/10.1162/LEON_A_02651 Audio, Speech & NLP Peer reviewed articles Interfacing with history: curating with audio augmented objects https://doi.org/10.1080/09647775.2024.2431899 Computer Vision, 3D Modeling & Rendering Conference proceedings Utilizing Uncertainty in 2D Pose Detectors for Probabilistic 3D Human Mesh Recovery https://doi.org/10.1109/WACV61041.2025.00571 Computer Vision, 3D Modeling & Rendering Peer reviewed articles Attribute-Centric Compositional Text-to-Image Generation https://doi.org/10.1007/S11263-025-02371-0 Computer Vision, 3D Modeling & Rendering Peer reviewed articles Scale-wise Bidirectional Alignment Network for referring remote sensing image segmentation https://doi.org/10.1016/J.ISPRSJPRS.2025.05.014 Extended Reality (VR/AR/MR) & HCI Conference proceedings Navigating the Virtual Gaze: Social Anxiety's Role in VR Proxemics https://doi.org/10.1145/3613904.3642359 Extended Reality (VR/AR/MR) & HCI Peer reviewed articles Don't They Really Hear Us? A Design Space for Private Conversations in Social Virtual Reality https://doi.org/10.1109/TVCG.2025.3549844 Robotics, Manufacturing & Industry 4.0 Conference proceedings Multi-Flow: Multi-View-Enriched Normalizing Flows for Industrial Anomaly Detection https://doi.org/10.48550/ARXIV.2504.03306
Technological assets
| Title | Type of Asset | Link / DOI | Description |
|---|---|---|---|
| Multi-Flow: Multi-View-Enriched Normalizing Flows | AI Model | https://doi.org/10.48550/ARXIV.2504.03306 | Advanced deep learning framework created for industrial anomaly detection. |